Home | Marathon | Half Marathon | Goofy's Challenge |Disneyland Half Marathon |Minnie Marathon |Disney's Race for the Taste | WDW Jogging Trails | Email | Links

DisneyRunning.Com

2003 Disney's Race for the Taste 10K(Formerly Disney's 10K Classic)Results



October 12, 2003

Shortcut to Winners

Shortcut to Men's Age Groups
Shortcut to Women's Age Groups
-18 19-24 25-29 30-34 35-39 -18 19-24 25-29 30-34 35-39
40-44 45-49 50-54 55-59 60+ 40-44 45-49 50-54 55-59 60+
Men's Wheelchair Women's Wheelchair
 

Approximately 1470 Runners
Return To Top of Page
****MEN -- OPEN****
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   MATTHEW  DOBSON            1617       34        1    1                      33:22           33:22    5:22     JAY, FL
   2   MIKE  S  HORAN             1640       23        2    2                      35:03           34:55    5:37     LOUISVILLE, KY
   3   JONATHAN  SIEBER            769       29        3    3                      35:15           35:15    5:41     BIRMINGHAM, MI
****WOMEN -- OPEN****
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   SHEILA  C  TAORMINA        1739       34        5    1                      35:39           35:39    5:45     LIVONIA, MI
   2   CINDY  M  BARFIELD         1597       38       19    2                      38:56           38:54    6:16     WINTER PARK, FL
   3   MICHELLE  KRUEGER          1434       27       25    3                      39:59           39:58    6:26     JACKSONVILLE, FL
****MEN -- MASTERS****
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   MICHAEL  SCYTHES           1380       45        6    5                      35:42           35:42    5:45     AVALON, NJ
****WOMEN -- MASTERS****
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   ROSANNE  BACON              454       44       73    7                      44:40           44:37    7:11     YAKIMA, WA
Return To Top of Page
MEN -- 11 THROUGH 13
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   STEPHEN  HOLZMAN            314       13     1419   699                   1:30:30         1:29:08    14:22    ORLANDO, FL
   2   SAM  WINGO                 1198       12     1469   712                   1:41:30         1:40:30    16:12    GLENWOOD, ALGERIA
MEN -- 14 THROUGH 18
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   ARTIST  JONES              1441       17       28   25                      40:47           40:45    6:34     ORLANDO, FL
   2   JONATHAN  F  JONES         1598       15       46   41                      42:50           42:28    6:50     KISSIMMEE, FL
   3   ANDREW  R  SMITHSON        1641       15       49   44                      43:00           42:27    6:50     LOUISVILLE, KY
   4   TYLER  B  LANKERD          1639       16       96   84                      46:00           45:25    7:19     LOUISVILLE, KY
   5   LUKE  CASPER                322       17      105   91                      46:44           46:40    7:31     APOPKA, FL
   6   VINCENT  THAI              1642       15      106   92                      46:48           46:14    7:27     LOUISVILLE, KY
   7   SAMMY  W  PALMER           1599       15      112   97                      47:11           47:07    7:35     OVIEDO, FL
   8   KRIS  A  DUNCAN            1638       16      116   101                     47:18           46:46    7:32     LOUISVILLE, KY
   9   ANDREW  L  BOYD            1636       16      117   102                     47:18           47:18    7:37     LOUISVILLE, KY
  10   DAVID  A  WITTMER          1643       14      119   104                     47:25           46:51    7:33     LOUISVILLE, KY
  11   BILLY  BLANKENSHIP          463       16      399   291                     56:17           55:58    9:01     ORLANDO, FL
  12   GAVIN  S  OLIVER             44       17      442   316                     57:16           56:09    9:03     SARASOTA, FL
  13   BRANDYN  S  CAHILL         1637       15      657   437                   1:01:44         1:00:52    9:49     LOUISVILLE, KY
  14   SHAD  CASSIDY               143       15      985   575                   1:08:51         1:08:01    10:58    CLERMONT, FL
  15   CHRISTOPHER  MCDONALD       232       16     1101   616                   1:11:49         1:10:58    11:26    ORLANDO, FL
  16   BRYANT  WINGO               603       16     1462   708                   1:39:34         1:38:35    15:54    GLENWOOD, FL
Return To Top of Page
MEN -- 19 THROUGH 24
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   RON  ABEL                  1785       20        7    6                      35:51           35:50    5:46     SATELLITE BEACH, FL
   2   JOHN W  GIVENS              653       19       11   10                      37:25           37:24    6:01     ROCKLEDGE, FL
   3   CHRISTIAN  MONSANTO         184       23       16   15                      38:36           38:35    6:13     ORLANDO, FL
   4   JOSHUA  S  GODFREY         1770       23       17   16                      38:39           38:38    6:13     SANFORD, NC
   5   JOHN  A  FEELY             1764       23       40   35                      42:15           42:11    6:48     GAINESVILLE, FL
   6   TARI  SOKOLITSKY            196       23       45   40                      42:49           42:20    6:49     ORLANDO, FL
   7   TIM  LAMUTT                 432       20       63   57                      44:02           43:53    7:04     STATESBORO, GA
   8   T.J.  DUBE                 1216       24       67   61                      44:14           43:57    7:05     ORLANDO, FL
   9   TIM  C  HANNA              1653       19       68   62                      44:20           44:03    7:06     ORLANDO, FL
  10   ROSS  ALLEN                1111       23       90   78                      45:51           45:50    7:23     SARASOTA, FL
  11   MATTHEW  BRIGGS             953       23      123   107                     47:43           47:38    7:40     SEVERNA PARK, MD
  12   JESSE  KARR                1141       21      127   111                     47:52           47:33    7:40     ST. AUGUSTINE, FL
  13   RYAN  KNEAPLER              405       22      129   112                     48:04           47:38    7:40     ORLANDO, FL
  14   PHILLIP  CATALANO           273       24      142   119                     48:32           48:06    7:45     ORLANDO, FL
  15   CHRIS  CAVENDER            1753       22      152   126                     48:44           48:28    7:49     ORLANDO, FL
  16   JASON  HEGGERICK           1384       24      195   163                     50:23           49:30    7:59     GAINESVILLE, FL
  17   SEAN  OROURKE               207       22      197   165                     50:28           50:15    8:06     KISSIMMEE, FL
  18   MICHAEL  L  WILCOX         1583       21      206   173                     50:49           50:02    8:04     ORLANDO, FL
  19   PABLO  RIVERA               418       21      212   177                     51:18           51:09    8:15     FT MYERS, FL
  20   GURUDHAM  KHALSA            971       23      216   181                     51:23           50:59    8:13     SANTA CRUZ, NM
  21   BRIAN  HAGGERTY             271       24      236   192                     51:53           51:27    8:17     ORLANDO, FL
  22   STEVEN II  W  LYON         1550       19      253   203                     52:44           52:34    8:28     ORLANDO, FL
  23   EVAN  POLASEK              1281       22      271   212                     53:14           52:25    8:27     ORLANDO, FL
  24   SEAN  MILLICH              1406       22      348   259                     55:05           54:06    8:43     OVIEDO, FL
  25   SHAWN  MONTAGUE              67       22      384   281                     55:59           55:16    8:54     CELEBRATION, FL
  26   JUSTIN  LUNA               1342       24      459   330                     57:39           56:34    9:07     GAINESVILLE, FL
  27   PETER  SHIMPENO             535       24      489   350                     58:26           57:22    9:15     DAVIE, FL
  28   DANIEL  FLEISHER            259       24      506   359                     58:51           57:41    9:18     ORLANDO, FL
  29   JESSE  L  RAYMOND          1686       24      590   408                   1:00:27           59:35    9:36     BEAVER DAM, WI
  30   TROY  BEECHNER              608       23      619   421                   1:00:58         1:00:04    9:41     GAINESVILLE, FL
  31   XAVIER  HOULE               404       23      754   480                   1:03:34         1:03:09    10:11    WINTER PARK, FL
  32   JOHN  SPURLOCK              819       20      854   519                   1:05:29         1:04:54    10:28    BETHLEHEM, PA
  33   JAMES  GARCIA               428       22      857   520                   1:05:31         1:04:07    10:20    CELEBRATION, FL
  34   JUSTIN  JETT               1778       22      867   523                   1:05:42         1:04:12    10:21    PORT ST LUCIE, FL
  35   GARRETT  G  THOMPSON       1780       24      868   524                   1:05:42         1:04:12    10:21    KISSIMMEE, FL
  36   GARRETT  MCCOY              633       23      898   537                   1:06:46         1:06:22    10:42    OVIEDO, FL
  37   ERIK  LINDQUIST            1422       24      918   546                   1:07:15         1:06:10    10:40    ORLANDO, FL
  38   PHILLIP  AUGER             1079       23      922   548                   1:07:22         1:06:26    10:42    DEERFIELD BEACH, FL
  39   STEVE  HOFFMAN             1766       21      947   563                   1:08:00         1:06:54    10:47    GAINESVILLE, FL
  40   BRYAN  WOOTEN              1473       23      978   572                   1:08:40         1:07:24    10:52    DUNNELLON, FL
  41   ERIK  R  ANDERSON          1606       20      984   574                   1:08:47         1:08:30    11:02    WINTER PARK, FL
  42   MICHAEL  PETERS             865       19     1039   586                   1:10:09         1:08:58    11:07    SARASOTA, FL
  43   CHRIS  BURDETTE             401       22     1055   592                   1:10:34         1:09:24    11:11    ORLANDO, FL
  44   JONATHAN  SCHNEIDER         674       21     1089   612                   1:11:33         1:10:45    11:24    GAINESVILLE, FL
  45   WILBERT  DUNKLE             641       22     1126   625                   1:12:33         1:11:45    11:34    CLERMONT, FL
  46   BRADFORD  JONES             510       23     1163   634                   1:13:54         1:13:34    11:51    CHARLESTON, SC
  47   JOHN  GOULART              1424       24     1191   645                   1:15:16         1:14:02    11:56    PLANT CITY, FL
  48   GRAHAM  WELSH              1337       19     1306   674                   1:20:49         1:20:03    12:54    ROSWELL, GA
Return To Top of Page
MEN -- 25 THROUGH 29
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   JOSE  MARTINEZ              352       27        9    8                      36:49           36:48    5:56     KISSIMMEE, FL
   2   JOHN  HOPE                  536       25       12   11                      37:48           37:45    6:05     OVIEDO, FL
   3   MARIO  FONSECA             1288       29       30   27                      41:37           41:35    6:42     SAN JUAN, PUERTO RIC
   4   DAVID  J  LETENDRE         1645       28       31   28                      41:42           41:34    6:42     LOUISVILLE, KY
   5   CHRIS  BRICKNER            1256       29       50   45                      43:12           43:11    6:57     SAINT PETERSBUR, FL
   6   TYLER  MAYER               1457       28       53   48                      43:27           43:04    6:56     ORLANDO, FL
   7   BRIAN  SMITH                575       25       57   51                      43:39           43:37    7:02     MAITLAND, FL
   8   JOSE  A  MAYMO AZIZE       1668       26       64   58                      44:11           44:08    7:07     CAROLINA, PR
   9   JARED  KESSLER              277       28       93   81                      45:55           45:50    7:23     ALTAMONTE SPGS, FL
  10   ALAN  W  OBRINGER          1362       27       99   86                      46:18           46:17    7:27     REDINGTON SHORE, FL
  11   TEDDY  MUNOZ                204       28      107   93                      46:49           46:39    7:31     SANFORD, FL
  12   BEN  A  COOK               1704       25      124   108                     47:45           47:45    7:42     ST CLOUD, FL
  13   ROB  RHINESMITH             625       26      137   116                     48:18           48:00    7:44     TAMPA, FL
  14   O'GRADY  BEN               1459       28      157   131                     48:54           48:11    7:46     OVIEDO, FL
  15   PAUL  J  DELBIANCO         1736       29      163   137                     49:07           48:57    7:53     FT LAUDERDALE, FL
  16   ROGER  ROPER                883       25      171   141                     49:33           48:43    7:51     ISLE OF WIGHT, UNITED KIN
  17   DAVID  ROBERTS              951       28      176   145                     49:44           49:35    7:59     TAMPA, FL
  18   JASON  L  WHITE            1536       29      184   152                     50:08           49:11    7:55     LAKE MARY, FL
  19   MARCUS  SCOTT              1365       27      185   153                     50:09           49:57    8:03     ORLANDO, FL
  20   MARK  GOBLE                1397       25      189   157                     50:13           50:01    8:04     ORLANDO, FL
  21   TOM  MCLAUGHLIN            1061       27      190   158                     50:14           50:03    8:04     ORLANDO, FL
  22   JASON  PADILLA               84       25      194   162                     50:22           50:16    8:06     ORLANDO, FL
  23   GURUJOT  KHALSA            1236       26      217   182                     51:24           50:59    8:13     ALBUQUERQUE, NM
  24   ANDRE  BLEICKARDT          1070       27      218   183                     51:26           51:15    8:15     SUNRISE, FL
  25   JOSE  ACOSTA               1038       28      245   197                     52:15           52:13    8:25     CLERMONT, FL
  26   MICHAEL  TUOHEY JR          484       28      255   204                     52:49           52:15    8:25     CLERMONT, FL
  27   WILLIAM  DELANEY            767       26      264   209                     53:03           52:39    8:29     W. MELBOURNE, FL
  28   KEVIN  SANDERSON           1765       26      298   228                     53:51           53:23    8:36     ORLANDO, FL
  29   DONNIE  HAYES               565       28      308   234                     54:00           53:53    8:41     CHAMBLEE, GA
  30   JAMES  C  CHILDERS         1726       25      313   236                     54:09           52:59    8:32     SANFORD, FL
  31   TONY  TUNTASIT              480       29      315   238                     54:12           53:17    8:35     ST. PETERSBURG, FL
  32   DAVID  LAFLIN               334       25      322   242                     54:26           54:16    8:45     STERLING, CO
  33   NEAL  HARRIS                337       29      325   244                     54:33           54:13    8:44     PALM COAST, FL
  34   ANDREW  S  LAVENTURE       1775       27      335   252                     54:50           54:13    8:44     ORLANDO, FL
  35   JEREMY  PRENDERGAT         1055       26      338   253                     54:54           53:44    8:39     ORLANDO, FL
  36   EVAN  KETOVER                59       27      339   254                     54:56           53:44    8:39     ORLANDO, FL
  37   JEREMY  BALLANCO            599       26      414   301                     56:36           55:57    9:01     LAKE MARY, FL
  38   BEN  D  VANBUSKIRK         1554       27      437   312                     57:12           57:03    9:12     ORLANDO, FL
  39   AARON  WALK                1130       29      438   313                     57:13           56:44    9:09     ANN ARBOR, MI
  40   ROBERT  L  MONTGOMERY      1741       29      440   315                     57:14           56:57    9:11     CLERMONT, FL
  41   JOHN  COLWELL               585       25      461   332                     57:42           56:52    9:10     ORLANDO, FL
  42   JUSTIN  MANNA               811       26      475   339                     58:05           57:15    9:14     WARNER ROBINS, GA
  43   KEVIN  FISCHER              441       29      479   342                     58:11           57:51    9:19     ORLANDO, FL
  44   JOHN  LOGIUDICE             574       28      496   355                     58:39           57:33    9:16     LAKE MARY, FL
  45   JOE  BIVINS                 954       25      497   356                     58:40           57:28    9:16     TAMPA, FL
  46   DAMIEN  J  DABROVSKI       1663       27      508   361                     58:54           58:28    9:25     OCOEE, FL
  47   CHASE  TEW                  697       29      539   379                     59:38           58:50    9:29     CLERMONT, FL
  48   SHAYNE  MORIN                93       28      557   388                     59:55           59:09    9:32     FORT MYERS, FL
  49   CARY  SUMMERS              1401       25      559   390                     59:56           58:38    9:27     ORLANDO, FL
  50   THOMAS  A  ZISKA             17       27      568   395                   1:00:05           59:18    9:33     ORLANDO, FL
  51   JEFF  HIRSCH               1322       25      592   410                   1:00:30         1:00:07    9:41     MELBOURNE, FL
  52   SCOTT  PETERSON            1276       28      595   412                   1:00:33           59:36    9:36     ST. PETERSBURG, FL
  53   JOHN  RAGUSA               1004       28      597   413                   1:00:40           59:43    9:37     LONGWOOD, FL
  54   CHARLES  B  SAWYER         1666       27      603   414                   1:00:45         1:00:19    9:43     ORLANDO, FL
  55   GARY  LAUBACKER            1139       25      622   422                   1:01:03           59:51    9:39     TALLAHASSEE, FL
  56   DOUGLAS  SPACE             1494       25      691   451                   1:02:26         1:01:52    9:58     THIELLS, NY
  57   FRANK  BLUM                1694       26      692   452                   1:02:28         1:01:43    9:57     CELEBRATION, FL
  58   DENNIS  BONIECKI            497       29      697   454                   1:02:33         1:01:31    9:55     BURTON, SC
  59   BRIAN  E  RAMSKI           1648       26      769   487                   1:03:55         1:03:22    10:13    MONTVERDE, FL
  60   BRIAN  J  HORNBURG         1660       26      800   501                   1:04:24         1:03:57    10:18    DAVENPORT, FL
  61   TRAVIS  CHAPIN              729       27      801   502                   1:04:25         1:04:13    10:21    JUPITER, FL
  62   ALEX  HERNANDEZ             447       28      832   514                   1:05:00         1:04:10    10:20    ORLANDO, FL
  63   DANIEL  CEDRONE             843       26      890   533                   1:06:27         1:05:56    10:38    MARBLEHEAD, MA
  64   JASON  LIETZ                893       25      939   558                   1:07:48         1:07:04    10:49    WINTER PARK, FL
  65   JASON  PETERS               596       29      948   564                   1:08:00         1:06:49    10:46    TAMPA, FL
  66   CHAD  KILMER                446       28      951   566                   1:08:10         1:07:19    10:51    ORLANDO, FL
  67   NATHAN  C  PALMER          1679       25      990   577                   1:09:10         1:08:33    11:03    WINDERMERE, FL
  68   HARRY  ESCARGE             1062       27     1038   585                   1:10:08         1:09:30    11:12    GALLOWAY, NJ
  69   CHRISTOPHER  MAULDEN        145       27     1042   588                   1:10:13         1:09:30    11:12    ORLANDO, FL
  70   JASON  HUNTER              1541       29     1056   593                   1:10:35         1:09:39    11:14    ORLANDO, FL
  71   CHARLES  A  BERRIDY        1588       29     1069   600                   1:10:58         1:09:42    11:14    SANFORD, FL
  72   TED  HARRIS                 738       28     1075   604                   1:11:13         1:11:01    11:27    LINCOLN, NE
  73   TIMOTHY  B  SMITH          1654       28     1137   628                   1:12:55         1:11:39    11:33    BRADENTON, FL
  74   CHRIS  NOTHNAGLE           1772       26     1178   638                   1:14:21         1:13:12    11:48    KISSIMMEE, FL
  75   CHRISTOPHER  FAIRCHILD     1148       26     1190   644                   1:15:16         1:14:02    11:56    LAKELAND, FL
  76   CHADWICK  ROBERTS           115       27     1281   666                   1:19:15         1:18:27    12:39    CLERMONT, FL
  77   RALPH  KEELER              1468       25     1300   672                   1:20:35         1:20:14    12:56    ORLANDO, FL
  78   CHAD  A  CLARK             1711       27     1307   675                   1:20:59         1:20:29    12:58    ORLANDO, FL
  79   KELLY  RANDS               1340       28     1406   694                   1:28:23         1:27:04    14:02    DAVENPORT, FL
  80   KENT  GRAVES                217       26     1463   709                   1:39:49         1:38:30    15:53    PORTLAND, OR
Return To Top of Page
MEN -- 30 THROUGH 34
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   GABIT  SHAIMERDENOV        1568       33        8    7                      36:46           36:45    5:55     ST.PETERSBURG, FL
   2   JAMES  NINNIS              1489       32       14   13                      38:11           38:11    6:09     DELAND, FL
   3   JEFFRY  RIZER               813       31       15   14                      38:34           38:33    6:13     WARREN, MI
   4   BRYAN  PRUSHINSKI           553       34       22   20                      39:25           39:24    6:21     ST. PETERSBURG, FL
   5   DAVID  R  PARKER           1751       31       44   39                      42:47           42:44    6:53     KETTERING, OH
   6   HARRY  BALL                1629       33       55   50                      43:34           43:31    7:01     MYRTLE BEACH, SC
   7   ANDREW  POST               1673       32       72   66                      44:40           44:30    7:10     ALTAMONTE SPRIN, FL
   8   LONDOS  L  LEE             1477       32       75   68                      44:51           44:44    7:12     KISSIMMEE, FL
   9   MICHAEL  W  WOODWARD        272       34       76   69                      44:53           44:50    7:13     ORLANDO, FL
  10   JAMES  UNDERDOWN            415       30       86   75                      45:41           45:38    7:21     ORLANDO, FL
  11   TOM  WOHLEBER               414       32       89   77                      45:47           45:29    7:20     NORTH RIDGEVILL, OH
  12   JOHN  HUTT                  963       34      100   87                      46:21           46:18    7:28     ORLANDO, FL
  13   DAVID  YOUNG               1647       31      125   109                     47:48           46:32    7:30     DAVENPORT, FL
  14   RICHARD  LOY                284       33      133   115                     48:10           47:18    7:37     ORLANDO, FL
  15   BART  T  SESSA             1674       33      141   118                     48:32           47:55    7:43     OYSTER BAY, NY
  16   KEN  SMITH                  991       34      143   120                     48:35           48:08    7:45     KISSIMMEE, FL
  17   JAMES  LANGE                360       33      153   127                     48:48           48:31    7:49     BOGART, GA
  18   SCOTT  WILMONT              407       33      154   128                     48:54           48:40    7:50     MELBOURNE, FL
  19   BRIAN  MCAULAY             1125       31      158   132                     49:01           48:47    7:52     CELEBRATION, FL
  20   WARREN  DUTTON             1094       32      161   135                     49:06           49:00    7:54     ALAMEDA, CA
  21   MARK  WITHAM                632       32      180   148                     49:50           49:34    7:59     LONGWOOD, FL
  22   SCOTT  RICHARDSON           368       33      181   149                     49:59           49:55    8:03     WESTON, FL
  23   CONRAD  SUTLIFF             817       30      188   156                     50:12           49:45    8:01     DEBARY, FL
  24   PEDRO  MORA-ROSA            173       32      200   168                     50:32           50:24    8:07     ORLANDO, FL
  25   KENNETH  W  FLOYD          1543       30      204   171                     50:49           50:47    8:11     OCOEE, FL
  26   DAN  POWELL                1503       34      207   174                     50:53           50:49    8:11     BURLINGTON, CANADA
  27   MARIO  DIAZ                1137       30      225   186                     51:38           51:23    8:17     TAMPA, FL
  28   RUSSELL  PATE               581       34      233   189                     51:47           51:38    8:19     HOOVER, AL
  29   DREW  CLOSS                1482       33      240   195                     52:04           52:00    8:23     ORLANDO, FL
  30   EDUARDO  RAMOS              431       30      250   201                     52:36           52:06    8:24     ORLANDO, FL
  31   JORGE  LOMELI               723       32      262   208                     53:01           52:30    8:28     LAKE MARY, FL
  32   LEE  ROMMEL                1010       33      274   214                     53:24           53:13    8:35     HALLANDALE, FL
  33   JIM  CASE                   743       31      289   222                     53:41           53:19    8:35     ORLANDO, FL
  34   SCOTT  T  OSTROM           1670       31      292   224                     53:43           53:11    8:34     ORLANDO, FL
  35   ALEJANDRO  BARTOLINI        408       31      299   229                     53:52           53:51    8:41     ATLANTA, GA
  36   PAUL  JOINER                278       30      349   260                     55:05           54:51    8:50     BROOKSVILLE, FL
  37   JOE  W  VELOIRA            1354       30      366   269                     55:34           55:19    8:55     DAVENPORT, FL
  38   LOUIS  MORROW              1226       32      371   273                     55:39           55:09    8:53     WESTON, FL
  39   MARTIN  PAYNE              1430       33      373   274                     55:43           55:18    8:55     ORLANDO, FL
  40   BILL  ZONTS                 125       34      378   277                     55:48           55:36    8:58     LARGO, FL
  41   MARK  BATES                1442       33      381   279                     55:50           55:10    8:53     ORLANDO, FL
  42   SCOTT  T  EVANS            1723       34      388   284                     56:02           55:55    9:01     ORLANDO, FL
  43   JEFFERY  H  NELSON         1626       32      389   285                     56:03           55:19    8:55     WINTER GARDEN, FL
  44   MUGHIS  CHAUDHRY           1373       34      392   287                     56:09           56:02    9:02     ORLANDO, FL
  45   JOHN  PETERSEN              473       34      413   300                     56:33           55:58    9:01     LAKE MARY, FL
  46   MANUEL  HERNANDEZ CHIN     1278       31      433   309                     56:57           55:49    9:00     ORLANDO, FL
  47   SCOTT  FLINT               1515       34      451   324                     57:29           56:54    9:10     LUTZ, FL
  48   CHARLES  JONES              600       31      456   328                     57:38           56:57    9:11     LAKE MARY, FL
  49   DAVID  LUPIA               1180       32      458   329                     57:39           57:06    9:12     OLDSMAR, FL
  50   SAMUEL  NUTTER             1209       30      472   336                     58:02           57:23    9:15     PALM BEACH GARD, FL
  51   JEFF  GELDERMAN             607       33      476   340                     58:05           57:03    9:12     DACULA, GA
  52   MICHAEL  BELL               136       30      478   341                     58:10           58:05    9:22     ORLANDO, FL
  53   MIKE  SMYKA                 199       32      495   354                     58:36           58:36    9:27     CLERMONT, FL
  54   DAVID  STAMEY               390       33      512   362                     58:55           58:29    9:25     WINTER HAVEN, FL
  55   PHIL  K  CHASE               36       32      514   363                     58:56           58:56    9:30     PT ST JOHN, FL
  56   CHARLES  CUBBAGE           1518       31      526   372                     59:24           59:17    9:33     ORLANDO, FL
  57   COLLIE  CLARK               622       32      554   386                     59:54           59:24    9:34     WINTER SPRINGS, FL
  58   JASON  ASH                  610       32      566   394                   1:00:05           59:11    9:32     THE VILLAGES, FL
  59   MATTHEW  GREEN             1093       31      586   405                   1:00:24           59:14    9:33     TALLAHASSEE, FL
  60   JOE  A  WHEELER            1528       33      613   418                   1:00:54           59:20    9:34     ORLANDO, FL
  61   CHRIS  FLYNN                676       33      633   424                   1:01:19         1:00:04    9:41     ORLANDO, FL
  62   DOUG  PETERSON             1706       34      636   426                   1:01:22         1:00:35    9:46     ST PETERSBURG, FL
  63   MIKE  REYNOLDS              102       34      638   428                   1:01:23           59:58    9:40     CLERMONT, FL
  64   SEAN  CHEYNEY               580       30      641   431                   1:01:24         1:01:03    9:50     PORT BARRINGTON, IL
  65   JAMIE  KLEIN               1277       34      649   435                   1:01:34         1:00:36    9:46     MERRITT ISLAND, FL
  66   CHARLES  COFFEE            1352       32      655   436                   1:01:43         1:00:23    9:44     SANFORD, FL
  67   WALTER  DUBON              1493       33      687   448                   1:02:18         1:01:32    9:55     ORANGE PARK, FL
  68   JOSHUA  NYROS              1469       33      688   449                   1:02:19         1:00:50    9:48     KISSIMMEE, FL
  69   SHAWN  WELSH                167       30      709   458                   1:02:47         1:02:10    10:01    MAITLAND, FL
  70   TONY  DOYLE                 657       33      711   459                   1:02:47         1:01:57    9:59     LYTHAM, UNITED KIN
  71   JAMES  ORBISTONDO            13       32      717   461                   1:02:56         1:02:05    10:00    CLERMONT, FL
  72   JASON  MORGAN               891       34      735   469                   1:03:15         1:03:07    10:10    BRADENTON, FL
  73   CALVIN  HENRY              1255       33      737   470                   1:03:17         1:03:09    10:11    ALTAMONTE SPRIN, FL
  74   NICK  M  MONTENEGRO        1707       32      738   471                   1:03:17         1:02:32    10:05    ST CLOUD, FL
  75   CHRISTOPHER  T  SPEARS     1729       30      746   476                   1:03:24         1:02:55    10:08    ORLANDO, FL
  76   MIKE  R  HINESH            1714       31      749   477                   1:03:26         1:03:08    10:10    DAVENPORT, FL
  77   JUAN  VELEZ                1324       30      750   478                   1:03:27         1:02:31    10:05    ORLANDO, FL
  78   MICHAEL  RACUT              187       33      759   483                   1:03:42         1:02:35    10:05    ORLANDO, FL
  79   CHRIS  MEYERS              1675       30      783   494                   1:04:08         1:03:27    10:14    LONG BEACH, NY
  80   JARRAD  STILES             1058       30      785   495                   1:04:09         1:03:28    10:14    VERO BEACH, FL
  81   BRYAN  MORENS              1100       32      795   499                   1:04:16         1:03:54    10:18    OVIEDO, FL
  82   YURI  A  GONZALEZ          1664       31      806   504                   1:04:35         1:04:09    10:20    ORLANDO, FL
  83   JAMES  POLACHY              228       31      825   509                   1:04:54         1:04:24    10:23    LARGO, FL
  84   GREG  SURLA                 648       33      826   510                   1:04:55         1:04:12    10:21    TAMPA, FL
  85   THOMAS  SHEPHERD           1294       33      865   522                   1:05:39         1:05:06    10:30    APOPKA, FL
  86   JONATHAN  J  STAHL         1746       31      879   528                   1:06:01         1:05:32    10:34    DAVENPORT, FL
  87   STEPHEN  BONCK             1228       34      881   529                   1:06:07         1:04:56    10:28    OVIEDO, FL
  88   JOE  KEENE                  518       32      901   539                   1:06:57         1:06:25    10:42    PLAINFIELD, IL
  89   MICHAEL  STEWART             53       34      943   561                   1:07:56         1:06:58    10:48    ORLANDO, FL
  90   DAN  DAVIDSON                90       31      971   570                   1:08:33         1:07:45    10:55    ORLANDO, FL
  91   WENDEL  HORRELL             736       34      976   571                   1:08:38         1:07:42    10:55    WILMINGTON, NC
  92   TED  PARKER                 398       30     1029   583                   1:09:53         1:09:49    11:15    ORLANDO, FL
  93   MARK  LANDGREBE             501       31     1051   590                   1:10:30         1:09:36    11:13    WESLEY CHAPEL, FL
  94   GEORGE  A  LANGE           1539       34     1053   591                   1:10:32         1:09:48    11:15    WINDERMERE, FL
  95   BILL  RUSSELL              1319       33     1079   606                   1:11:14         1:10:13    11:19    TAMPA, FL
  96   KEITH  DIAS                1298       30     1080   607                   1:11:15         1:10:44    11:24    ALTAMONTE SPGS, FL
  97   JIM  CARRAGHER             1349       32     1088   611                   1:11:33         1:11:23    11:30    DELAND, FL
  98   DAVID  MORRIS               665       30     1147   632                   1:13:23         1:12:27    11:41    BOGNOR REGIS, UNITED KIN
  99   CHRIS  HERRERA             1462       31     1179   639                   1:14:28         1:13:32    11:51    ORLANDO, FL
  100  JEFF  KLUNGSETH            1425       33     1225   653                   1:16:40         1:16:03    12:15    ORLANDO, FL
  101  CARLOS  CORTES             1292       34     1252   660                   1:17:54         1:16:44    12:22    ORLANDO, FL
  102  LEO  LOZANO                 205       33     1299   671                   1:20:31         1:20:20    12:57    LAKE MARY, FL
  103  THOMAS  HAWES               302       32     1325   680                   1:22:07         1:21:24    13:07    ORLANDO, FL
  104  THOMAS  TAFFINDER           268       32     1414   696                   1:29:57         1:28:57    14:20    LAKE BUENA VIST, FL
  105  EVAN  KOYMARIANOS           533       30     1464   710                   1:40:45         1:40:45    16:15    OLDSMAR, FL
Return To Top of Page
MEN -- 35 THROUGH 39
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   IAN  PAYNE                  373       35        4    4                      35:34           35:31    5:43     TIERRA VERDE, FL
