Home | Marathon | Half Marathon | Goofy's Challenge |Disneyland Half Marathon |Minnie Marathon |Disney's Race for the Taste | WDW Jogging Trails | Email | Links

DisneyRunning.Com

2006 Walt Disney World Half Marathon Results



1 EBERLY JOSH 25 M MI 1:08:12 1:08:12 05:12.3 15012>
2 MOEN JOSH 23 M MI 1:08:12 1:08:12 05:12.4 15013>
3 GAUDETTE JEFF 23 M MI 1:08:22 1:08:21 05:13.1 15011>
4 BORLING JEREMY 25 M IL 1:09:10 1:09:09 05:16.8 15061>
5 WINN BOB 47 M ME 1:13:25 1:13:24 05:36.2 15034>
6 PATTERSON RICHARD 35 M FL 1:13:39 1:13:39 05:37.3 15070>
7 CARR DAMIAN 22 M 1:14:33 1:14:32 05:41.4 16794>
8 REED MARK 31 M 1:14:49 1:14:48 05:42.6 15027>
9 LAPLANTE ROBERT 37 M MA 1:15:00 1:14:59 05:43.5 15030>
10 GARRATT MARK 32 M 1:15:25 1:15:22 05:45.4 15133>
11 RIZER JEFFRY 33 M MI 1:15:53 1:15:52 05:47.6 15033>
12 CUSHION ROB 29 M 1:16:24 1:16:24 05:49.9 15037>
13 MOLAISON CHRIS  28 M GA 1:16:57 1:16:55 05:52.4 15041>
14 ANDERSON MICHAEL 17 M FL 1:17:27 1:17:18 05:54.7 15170>
15 DEVER THOMAS 48 M IN 1:17:38 1:17:27 05:55.5 15067>
16 SHIRES WILLIAM 41 M NC 1:17:40 1:17:38 05:55.7 15035>
17 GALLOWAY  BRENNAN 24 M GA 1:17:43 1:17:41 05:55.9 15004>
18 ANDERSON GEOFFREY 17 M FL 1:17:43 1:17:34 05:55.9 15169>
19 EISMAN DARRIN 40 M CO 1:17:50 1:17:48 05:56.5 15148>
20 ZEINNER JOEY 26 M KY 1:17:52 1:17:52 05:56.6 15180>
21 SANBORN BRETT 39 M MI 1:17:56 1:17:55 05:56.9 15031>
22 JORDAN MICHAEL  46 M NY 1:17:59 1:17:58 05:57.2 15038>
23 ALTIERI GEORGE 48 M FL 1:18:10 1:18:09 05:58.0 15069>
24 NOONE STEVE 47 M PA 1:18:26 1:18:22 05:59.2 15124>
25 WHITE MELISSA 24 F MI 1:18:34 1:18:33 05:59.8 15017>
26 BREWER STEVEN 20 M PA 1:19:01 1:19:00 06:01.9 15046>
27 MCMAHAN DOROTHY 29 F MI 1:19:02 1:19:01 06:02.0 15018>
28 HANSON KEVIN 45 M MI 1:19:07 1:19:06 06:02.3 15015>
29 HINTZ CASSIE 18 F ME 1:19:22 1:19:20 06:03.5 15063>
30 NEUPAUER THOMAS 43 M CA 1:19:25 1:19:24 06:03.7 15066>
31 HOLYKO PAUL 45 M FL 1:19:32 1:19:29 06:04.2 15128>
32 SCHWARTZ PAUL 39 M OH 1:19:33 1:19:29 06:04.3 15378>
33 ALTIERI BEA MARIE 38 F FL 1:19:43 1:19:41 06:05.1 15071>
34 DOCKEN LANCE 38 M WA 1:19:53 1:19:49 06:05.8 15381>
35 LONG JULIAN 33 M 1:20:05 1:20:03 06:06.8 15161>
36 HOFFMAN JEFFREY 32 M GA 1:20:32 1:20:29 06:08.8 15026>
37 GREEN ANDREW 44 M 1:20:57 1:20:56 06:10.7 15047>
38 NINNIS JAMES 34 M OH 1:21:07 1:21:06 06:11.5 15102>
39 BLACK SEAN 37 M FL 1:21:14 1:21:10 06:12.0 15129>
40 GORDON GUY 47 M NJ 1:21:15 1:21:15 06:12.1 15040>
41 DEREGO JENNIFER 26 F MI 1:21:20 1:21:18 06:12.5 15016>
42 PUTNAM DAVID 47 M FL 1:21:32 1:21:30 06:13.4 15189>
43 INGARDIA MICHAEL 35 M CA 1:22:07 1:20:59 06:16.1 17172>
44 KNOWLTON TIM 34 M MA 1:22:12 1:22:10 06:16.5 15029>
45 HUELSTER SUZANNE 31 F NJ 1:22:22 1:22:19 06:17.2 15049>
46 FINCH SCOTT 31 M 1:22:33 1:22:26 06:18.0 15138>
47 MOE JESSE 19 M AK 1:22:39 1:22:32 06:18.5 15151>
48 RUBESCH CHRIS 19 M WI 1:22:43 1:22:33 06:18.8 15156>
49 LESSIE JEFFREY 44 M FL 1:22:45 1:22:42 06:19.0 15178>
50 MCCRAE ARNOLD 35 M NC 1:22:48 1:22:36 06:19.2 15191>
51 CONTRERAS LUIS 42 M 1:22:52 1:22:40 06:19.5 28650>
52 MONKS JOE 46 M FL 1:23:02 1:22:58 06:20.3 15121>
53 PARAST ANTHONY 16 M IL 1:23:11 1:23:00 06:21.0 15104>
54 BUTLER KYLE  17 M FL 1:23:12 1:23:03 06:21.0 15163>
55 GOLDBLATT DOUGLAS 31 M MA 1:23:17 1:23:13 06:21.4 15145>
56 TERBRACK JAMES 32 M AR 1:23:31 1:23:28 06:22.5 15144>
57 FRANK MICHAEL 48 M MI 1:23:34 1:23:31 06:22.7 15125>
58 FLAMINO YOLANDA 27 F MI 1:23:42 1:23:40 06:23.3 15019>
59 KELLER BEN 21 M IL 1:23:47 1:23:45 06:23.7 15044>
60 TRAVIS DARRELL 46 M 1:23:50 1:23:42 06:23.9 15281>
61 GRIFFITH PATRICK 61 M VA 1:23:59 1:23:57 06:24.6 15110>
62 CRAIG DENNIS 45 M FL 1:24:01 1:23:57 06:24.8 15114>
63 MCDONALD MIKE 26 M 1:24:02 1:24:00 06:24.8 15134>
64 QUICK WILL 16 M 1:24:30 1:24:28 06:27.0 15223>
65 MARTIN CHRIS 17 M OH 1:24:56 1:24:49 06:29.0 15126>
66 BARTH SUSAN 25 F MI 1:24:58 1:24:57 06:29.1 31347>
67 CREASON MICHAEL 34 M NC 1:25:09 1:24:53 06:29.9 15205>
68 FEARS TIMOTHY 40 M IN 1:25:10 1:24:59 06:30.0 15425>
69 WIESE TERRY 54 M MO 1:25:35 1:25:31 06:32.0 15139>
70 GARDNER BROOK 28 M OR 1:25:42 1:25:29 06:32.5 16736>
71 CONLON AILEEN 23 F NJ 1:25:51 1:25:28 06:33.2 30688>
72 MCLAY STUART  42 M 1:26:10 1:26:09 06:34.6 15064>
73 CORNELL GARY 24 M FL 1:26:13 1:26:11 06:34.8 15039>
74 PEART JANINE 36 F FL 1:26:13 1:26:11 06:34.8 15056>
75 FINCK GREG 36 M NY 1:26:23 1:26:06 06:35.6 15108>
76 NOBLE WESTLEY 17 M CA 1:26:29 1:25:57 06:36.1 15160>
77 MCKEE BOBBY 56 M CA 1:26:32 1:26:26 06:36.3 15515>
78 BATOR JOSEPH 35 M MA 1:26:40 1:26:36 06:36.9 15188>
79 GRANGER CHRISTOPHER 32 M CA 1:26:44 1:26:36 06:37.2 15122>
80 MEYER JOE 30 M NY 1:26:49 1:25:32 06:37.6 16753>
81 BLOOME GARY 52 M FL 1:26:53 1:26:50 06:37.9 31344>
82 POTTER KEITH 18 M FL 1:26:59 1:25:06 06:38.4 15241>
83 GARBARINO ROD 40 M WA 1:27:14 1:27:12 06:39.5 15045>
84 HISDAL ERLING  22 M 1:27:16 1:27:08 06:39.6 15341>
85 VAN VALKENBURGH JOHN 53 M FL 1:27:35 1:26:08 06:41.1 15206>
86 ACEVEDO WILSON 37 M PR 1:27:47 1:27:37 06:42.1 15280>
87 SOTOLONGO JOSE 44 M FL 1:27:51 1:27:34 06:42.4 15317>
88 MERI DAVID 35 M FL 1:27:58 1:27:37 06:42.9 15165>
89 CAUSSEAUX GREG 46 M FL 1:28:04 1:27:55 06:43.3 28686>
90 WEISENBERGER JUSTIN 29 M CA 1:28:06 1:28:01 06:43.5 16767>
91 HUSS JASON 34 M WI 1:28:21 1:27:58 06:44.6 15172>
92 KRIZMAN JEANNE ANNE 32 F AZ 1:28:25 1:28:22 06:44.9 15053>
93 JONES ELIZABETH 28 F VA 1:28:35 1:28:26 06:45.7 15295>
94 KAPR FRANK 37 M FL 1:28:36 1:28:10 06:45.8 15137>
95 RICHARDSON DAN 51 M TN 1:28:38 1:28:34 06:45.9 15201>
96 OGLESBY KENT 57 M CO 1:28:44 1:28:40 06:46.4 15007>
97 NEWNHAM MARK 37 M FL 1:28:47 1:28:33 06:46.6 15118>
98 WIESE THOMAS  16 M MO 1:28:49 1:28:45 06:46.7 15289>
99 CRAIG JOHN 52 M 1:28:50 1:27:20 06:46.8 16732>
100 GRAD EMILY 16 F OH 1:28:51 1:28:27 06:46.9 29384>
101 VIDAL HUMBERTO 42 M FL 1:28:55 1:28:52 06:47.2 15150>
102 LABOY- MUNIZ JOSE 35 M 1:28:55 1:27:52 06:47.2 15171>
103 SIMARD GILLES 48 M 1:29:07 1:28:40 06:48.1 16825>
104 ROOSE CHARLES 41 M FL 1:29:20 1:28:04 06:49.1 15147>
105 COLLINS SHERWIN 39 M KY 1:29:22 1:29:15 06:49.3 15379>
106 CROUSE PETE 45 M FL 1:29:22 1:28:30 06:49.3 15244>
107 ROSENQUIST JAMIE 25 F CO 1:29:24 1:29:21 06:49.4 15009>
108 ARAUJO VANDER 30 M 1:29:29 1:29:28 06:49.8 15301>
109 GARCIA ROBERTO 45 M FL 1:29:30 1:29:22 06:49.9 16955>
110 WILLIAMS SARAH 36 F 1:29:31 1:29:29 06:49.9 15057>
111 ROWAN RORY 18 M FL 1:29:32 1:29:26 06:50.1 15222>
112 HOLLIS GABE 28 M DC 1:29:33 1:29:21 06:50.1 15308>
113 LENZO FRANK 45 M NJ 1:29:38 1:29:09 06:50.5 16521>
114 TRIGGS MATT 42 M FL 1:29:49 1:29:31 06:51.4 15196>
115 PETRETICH MICHAEL 35 M DC 1:29:56 1:29:10 06:51.9 15032>
116 POSEY MIKE 43 M GA 1:30:10 1:30:01 06:52.9 15194>
117 SHERTZER RICHARD 28 M CO 1:30:14 1:29:53 06:53.3 16890>
118 GWOREK DON 44 M FL 1:30:17 1:30:09 06:53.5 15225>
119 FELIPE GILVAN 31 M 1:30:21 1:30:21 06:53.8 16897>
120 GUSTAFSON ROBERT 34 M GA 1:30:27 1:29:15 06:54.2 15192>
121 GRIFFITHS DEREK 30 M CO 1:30:30 1:30:17 06:54.5 16737>
122 BALSANO TOM 44 M GA 1:30:32 1:30:13 06:54.6 15336>
123 TORRES FELIX M 50 M PR 1:30:32 1:30:20 06:54.6 23509>
124 MAAS EDWARD 35 M NV 1:30:33 1:29:20 06:54.7 15305>
125 RHOADES JEFFERY 44 M MA 1:30:38 1:30:34 06:55.1 15111>
126 MAJELLA SABRINA 36 F 1:30:43 1:30:40 06:55.4 16793>
127 DE LA FUENTE JESSE 41 M IL 1:30:43 1:30:42 06:55.5 15043>
128 ROGERS MATT 22 M FL 1:30:44 1:29:35 06:55.5 29731>
129 PAZIORA TIMOTHY 14 M NJ 1:30:46 1:30:35 06:55.7 15320>
130 JOLLEY WAYNE 55 M CT 1:30:47 1:30:39 06:55.8 15162>
131 OGLETREE DAVID  30 M FL 1:30:54 1:30:32 06:56.3 15173>
132 PARKER STEVE 49 M 1:30:59 1:30:47 06:56.7 15254>
133 LARKIN BRIAN 44 M FL 1:31:01 1:30:06 06:56.8 15217>
134 ROSS ETHAN 23 M FL 1:31:08 1:29:21 06:57.4 16515>
135 BERBEE JAMES 42 M WI 1:31:13 1:30:51 06:57.8 15286>
136 GERBER JUSTIN 26 M FL 1:31:14 1:30:00 06:57.8 15175>
137 HAMILTON MARK 41 M GA 1:31:19 1:30:24 06:58.2 15795>
138 COYLE TED 43 M MA 1:31:27 1:29:50 06:58.8 17630>
139 NAVARRO LUIS 43 M 1:31:37 1:31:25 06:59.6 15387>
140 JONES COURTNEY 35 F MA 1:31:40 1:31:29 06:59.8 15238>
141 KOWAL MANDI 42 F IA 1:31:43 1:31:35 07:00.1 15351>
142 BORLAND TIMOTHY 30 M CA 1:31:45 1:31:39 07:00.2 15391>
143 BOURGOIS MATTHIEU 16 M FL 1:31:45 1:31:24 07:00.2 29525>
144 VASEY BRIAN 38 M WI 1:31:50 1:30:11 07:00.6 15157>
145 BRANCH DOREEN 45 F GA 1:31:52 1:31:48 07:00.7 15058>
146 SPENCER GARY 43 M FL 1:32:04 1:31:54 07:01.6 15337>
147 RIOUX ALAIN 37 M FL 1:32:08 1:31:35 07:01.9 15338>
148 HARMAN AL 44 M 1:32:10 1:31:51 07:02.1 15203>
149 RIZER TRACEY 34 F MI 1:32:15 1:32:13 07:02.5 15253>
150 LEON HENRY 45 M NY 1:32:19 1:32:00 07:02.8 15252>
151 PETRIK LAURA 17 F NJ 1:32:20 1:31:17 07:02.9 16425>
152 HAWN KEV 47 M PA 1:32:36 1:32:25 07:04.1 15220>
153 DURHAM BRIAN 34 M FL 1:32:38 1:31:11 07:04.3 29730>
154 BRENNAN MICHAEL 30 M 1:32:39 1:32:32 07:04.3 15759>
155 JONES JONATHAN 17 M FL 1:32:40 1:32:02 07:04.4 15164>
156 MIXON JOHN 53 M ME 1:32:41 1:32:37 07:04.5 15105>
157 DELEO TIM 41 M NY 1:32:44 1:32:43 07:04.7 15119>
158 CARICO JOHN 37 M GA 1:32:46 1:31:44 07:04.9 15743>
159 SMITH SCOTT 39 M MD 1:32:48 1:32:30 07:05.0 15306>
160 MATESE THOMAS 43 M FL 1:32:48 1:32:45 07:05.0 15343>
161 HOYER RUSS 45 M NY 1:32:52 1:32:38 07:05.3 15181>
162 JETTER CHRISTIAN 35 M FL 1:33:02 1:31:31 07:06.1 15227>
163 FREEMAN MAGGIE 36 F NJ 1:33:03 1:32:53 07:06.1 15229>
164 BARTLETT CARRIE 25 F MA 1:33:05 1:33:02 07:06.3 16740>
165 STRICKLAND DOUG 44 M TN 1:33:05 1:32:02 07:06.3 15402>
166 ISAACSON DAVID 41 M FL 1:33:09 1:33:00 07:06.6 29956>
167 FLYNN ANDREW 46 M IL 1:33:11 1:33:05 07:06.7 15363>
168 SCHUTT DARREN 25 M NY 1:33:12 1:33:03 07:06.8 15132>
169 RUMMEL ALLEN 16 M FL 1:33:16 1:32:56 07:07.2 16560>
170 ROBERSON BARRY 57 M NJ 1:33:21 1:33:10 07:07.6 29059>
171 PRINCE MICHAEL 26 M FL 1:33:22 1:33:12 07:07.6 15291>
172 CLARK WILL 28 M CA 1:33:27 1:33:01 07:08.0 15282>
173 CANITZ CORINA 39 F WI 1:33:34 1:33:20 07:08.5 15268>
174 BISCHOFF ROBERT 38 M MA 1:33:34 1:32:38 07:08.5 16728>
175 RUSTON ROBIN 49 M 1:33:35 1:33:30 07:08.6 15209>
176 KLINGER STERLING 47 M FL 1:33:41 1:33:21 07:09.0 15357>
177 L'HEUREUX SCOTT 40 M FL 1:33:43 1:33:40 07:09.2 31022>
178 SMITH GREGORY 30 M DE 1:33:46 1:32:58 07:09.4 15392>
179 PINYERD LYNN 47 F GA 1:33:50 1:33:48 07:09.8 15396>
180 GREMBOWICZ THOMAS 48 M IN 1:33:51 1:33:44 07:09.8 15247>
181 INGOLD KIRK 39 M MD 1:33:52 1:33:35 07:09.9 15323>
182 LOSEK RICHARD 46 M FL 1:33:52 1:33:40 07:09.9 15385>
183 GRANT BRUCE 47 M 1:33:54 1:32:48 07:10.0 15437>
184 LENAHAN JOSEPH 59 M GA 1:34:06 1:34:03 07:11.0 15366>
185 MILLER DAVID 53 M FL 1:34:07 1:33:50 07:11.0 15335>
186 RICCARDI PATRICK 55 M NY 1:34:12 1:34:04 07:11.4 16750>
187 PRESSLY PAGE 33 F FL 1:34:13 1:34:11 07:11.5 15059>
188 WILSON DEL 41 M VA 1:34:19 1:34:02 07:11.9 15668>
189 JONES KIM 47 F CO 1:34:20 1:34:17 07:12.1 15005>
190 HOGG ANDREW 33 M 1:34:20 1:34:03 07:12.1 16584>
191 SCHIFF ANDREW 17 M NY 1:34:22 1:33:28 07:12.2 15284>
192 MULLIGAN BRIAN P 45 M RI 1:34:24 1:33:44 07:12.3 15187>
193 BARACHIE DAVID  18 M PA 1:34:27 1:33:17 07:12.5 29950>
194 FRANKLIN RICHARD 51 M GA 1:34:28 1:34:17 07:12.6 15146>
195 NAGY MIKE 42 M FL 1:34:28 1:34:03 07:12.7 15549>
196 ASENCIO RALPH 48 M FL 1:34:31 1:34:11 07:12.9 15796>
197 HOOCK DAVE 49 M FL 1:34:42 1:34:24 07:13.7 15234>
198 RAYMOND JIM 56 M IN 1:34:45 1:34:40 07:13.9 16823>
199 GORDON LAURIE 37 F NJ 1:34:46 1:34:46 07:14.0 15052>
200 EGBERT DAVID 47 M UT 1:34:48 1:34:09 07:14.2 15371>
201 SPEAKE BRIAN 36 M 1:34:49 1:34:25 07:14.3 15505>
202 BURKERT ALYSSA 14 F FL 1:34:49 1:34:44 07:14.3 29210>
203 HEBERT RICK 49 M MA 1:34:50 1:34:32 07:14.3 15344>
204 HEIJ ANDREW 25 M 1:34:50 1:34:05 07:14.3 16841>
205 ANDERSON JIM 40 M VA 1:34:54 1:33:39 07:14.7 15245>
206 WALK GARY 53 M FL 1:34:58 1:34:50 07:14.9 15312>
207 SCHLERETH JOE 55 M NC 1:35:00 1:34:54 07:15.1 15458>
208 TREPANIER ANNIE 39 F 1:35:03 1:34:51 07:15.3 15653>
209 DAVIS GREG 41 M IN 1:35:07 1:34:32 07:15.6 15193>
210 ROSE CHRISTIAN 20 M NY 1:35:07 1:34:47 07:15.6 15349>
211 HALLORAN STEPHEN 45 M CT 1:35:09 1:34:11 07:15.8 15256>
212 GONSALVES CHRISTOPHER 33 M FL 1:35:15 1:33:07 07:16.3 29705>
213 MADDOCK GARY 44 M FL 1:35:18 1:33:54 07:16.5 15318>
214 WILSON JOHN 47 M 1:35:19 1:35:02 07:16.5 15500>
215 BAYLES CHUCK 58 M FL 1:35:20 1:34:12 07:16.6 15397>
216 MURPHY KERRY 38 M 1:35:21 1:34:46 07:16.7 16801>
217 SHEARER ANDY 44 M FL 1:35:24 1:34:08 07:16.9 16958>
218 MATTHEWS KEITH 41 M FL 1:35:27 1:35:00 07:17.1 15277>
219 OOMS BART 31 M 1:35:27 1:35:10 07:17.2 15635>
220 JANSSEN DEBORAH 25 F CO 1:35:29 1:35:08 07:17.3 28592>
221 GRUESSNER MICHAEL 42 M FL 1:35:30 1:33:22 07:17.4 28381>
222 THOMPSON ELIZABETH 38 F NY 1:35:45 1:35:41 07:18.5 15405>
223 DISTELHORST DAN 47 M OH 1:35:51 1:35:28 07:18.9 31025>
224 FETTER JON 43 M FL 1:35:53 1:35:40 07:19.1 15465>
225 JENNINGS LINDA 53 F MA 1:35:55 1:35:37 07:19.3 16765>
226 OETH CHRISTY 37 F PA 1:35:59 1:35:41 07:19.6 15745>
227 GLOVER ALEXANDER 38 M CT 1:35:59 1:35:47 07:19.6 15298>
228 GIGSTAD TODD 45 M KS 1:35:59 1:35:26 07:19.6 15797>
229 RUCCI VINCE 29 M OH 1:36:00 1:35:56 07:19.7 30397>
230 EVELEV DAVID 42 M FL 1:36:05 1:35:55 07:20.0 15236>
231 MCCLINTOCK WILLIAM 51 M IA 1:36:12 1:35:30 07:20.6 15152>
232 WALLER DOUGIE 46 M 1:36:13 1:34:47 07:20.6 15315>
233 COLPITTS DAVID  58 M FL 1:36:16 1:35:49 07:20.9 15276>
234 INFANTE MARTY 34 M TX 1:36:19 1:35:52 07:21.1 16824>
235 THOMSON JAMES 58 M MN 1:36:22 1:35:13 07:21.3 15416>
236 PEREZ JAIME 49 M 1:36:22 1:36:10 07:21.4 15771>
237 RODRIGUEZ MARK A 43 M 1:36:22 1:36:11 07:21.4 15755>
238 BISSING MARK 44 M IA 1:36:25 1:36:12 07:21.6 15729>
239 SOTO JULIO 36 M FL 1:36:28 1:35:10 07:21.8 15117>
240 GRINER DAVID 47 M FL 1:36:38 1:36:27 07:22.5 15275>
241 KEENAN DANIEL 30 M MA 1:36:42 1:36:18 07:22.9 16758>
242 LOPEZ MIGUEL 57 M FL 1:36:44 1:36:37 07:23.0 15195>
243 WALDROP LINDSEY 22 F FL 1:36:47 1:34:12 07:23.3 15394>
244 WITTENBERG MARY 43 F NY 1:36:49 1:35:25 07:23.4 16973>
245 GREENE PETE 43 M FL 1:36:51 1:36:49 07:23.5 15113>
246 VEEDER JASON 30 M GA 1:36:53 1:36:32 07:23.7 20928>
247 DUGUAY JIM 67 M GA 1:36:57 1:36:55 07:24.0 15048>
248 CAMERON JAY 38 M FL 1:37:10 1:36:38 07:25.0 15249>
249 WESMILLER ASHLEY 25 F PA 1:37:10 1:37:03 07:25.0 16768>
250 BALL KEITH 45 M FL 1:37:12 1:37:03 07:25.1 15603>
251 CALLAHAN PATRICK 40 M IL 1:37:14 1:34:53 07:25.3 15431>
252 DORFMAN LISA 44 F FL 1:37:19 1:37:16 07:25.7 15062>
253 LAPLANTE CHRIS 16 M MA 1:37:22 1:36:26 07:25.9 29305>
254 HAGGARD GEORGE 44 M TN 1:37:29 1:37:24 07:26.4 15508>
255 BUTLER JAMES 49 M OK 1:37:34 1:37:25 07:26.8 15409>
256 BENE PATRICK 41 M FL 1:37:34 1:37:28 07:26.9 15895>
257 BARRETT ANDREW 38 M FL 1:37:35 1:37:28 07:26.9 15262>
258 GIBBINS DEBBIE 45 F 1:37:35 1:37:30 07:26.9 15347>
259 PIGOTT KELLY 26 F FL 1:37:37 1:36:51 07:27.1 15462>
260 YANEY CHRIS  27 M IN 1:37:39 1:34:26 07:27.2 17431>
261 MCKINNEY JACK 17 M GA 1:37:39 1:36:32 07:27.3 16389>
262 SOKOLITSKY TARL 26 M FL 1:37:43 1:37:23 07:27.5 15130>
263 BRIZ JUAN DAVID 23 M FL 1:37:44 1:37:43 07:27.6 15184>
264 KOENIG ELAINE 25 F KY 1:37:44 1:37:12 07:27.6 15329>
265 DE BARROS ANTONIO 41 M MD 1:37:45 1:37:44 07:27.6 15186>
266 COPELAN BILLY 36 M GA 1:37:46 1:37:29 07:27.8 16280>
267 REIN KEVIN 29 M GA 1:37:55 1:36:49 07:28.4 16149>
268 MECKERT SCOTT 35 M GA 1:37:57 1:37:12 07:28.6 15632>
269 TUTTLE RUSSELL 47 M FL 1:38:06 1:37:59 07:29.3 15267>
270 CONNELL STEPHEN 32 M FL 1:38:07 1:37:48 07:29.3 15140>
271 HERBST BRUCE 37 M MN 1:38:07 1:36:18 07:29.4 15717>
272 WHITE DOUGLAS 42 M FL 1:38:10 1:38:07 07:29.6 15642>
273 RANALLI PETER 51 M PA 1:38:11 1:37:56 07:29.7 31269>
274 REYNOLDS THERESA 29 F FL 1:38:11 1:36:58 07:29.7 15384>
275 HOLLAND AL 58 M FL 1:38:12 1:37:16 07:29.8 20340>
276 BEMMAN KRYSTAL 16 F FL 1:38:12 1:37:17 07:29.8 29242>
277 NASCIMENTO JOÃO 32 M 1:38:16 1:37:20 07:30.1 30971>
278 ALDERMAN DAVE 50 M TN 1:38:17 1:38:12 07:30.1 15412>
279 MOROZ JILL 24 F PA 1:38:31 1:38:16 07:31.2 15709>
280 KULP DAVID 45 M FL 1:38:32 1:38:25 07:31.3 15588>
281 ROHM JAMES 59 M PA 1:38:44 1:38:38 07:32.1 15330>
282 FERREIRA JOÃO 50 M 1:38:44 1:37:48 07:32.2 16909>
283 BARK JERRY 43 M TN 1:38:49 1:38:29 07:32.6 15354>
284 RAUSCHENBERG DANE 29 M VA 1:38:51 1:38:42 07:32.7 16746>
285 SIPKA ANDY 52 M MO 1:38:51 1:38:43 07:32.7 15700>
286 GARCIA HERNAN 35 M FL 1:38:51 1:37:32 07:32.7 15793>
287 KONG PHILIP 42 M 1:38:53 1:37:31 07:32.9 16843>
288 DE JONGH FREDERIK 29 M FL 1:38:56 1:33:53 07:33.1 20800>
289 JAGUSZTYN RICHARD 49 M FL 1:39:00 1:37:35 07:33.4 16093>
290 ROHALL DOUG 45 M MA 1:39:03 1:38:50 07:33.7 15602>
291 GREENE RICHARD 27 M DC 1:39:04 1:38:02 07:33.7 16741>
292 PIPER CHRIS  32 M FL 1:39:05 1:37:39 07:33.8 15600>
293 BOISVERT ELIZABETH 38 F FL 1:39:06 1:39:03 07:33.8 15570>
294 CLEMENT CRAIG 36 M AL 1:39:07 1:38:34 07:33.9 15699>
295 JENNINGS DANA 22 M MA 1:39:07 1:38:48 07:33.9 16766>
296 LUCAS MICHAEL 37 M ND 1:39:09 1:38:11 07:34.1 15710>
297 RODRIGUEZ ANGEL 48 M PR 1:39:10 1:36:30 07:34.1 28488>
298 COLEMAN MARTY 44 M GA 1:39:14 1:39:09 07:34.5 15342>
299 BROOKING SALLY 49 F GA 1:39:14 1:39:09 07:34.5 15332>
300 STARRY JASON 18 M PA 1:39:15 1:38:05 07:34.6 15718>
301 BOWMAN JC 51 M ID 1:39:15 1:38:06 07:34.6 15686>
302 PLAATJE DANIEL 26 M FL 1:39:20 1:38:05 07:34.9 15174>
303 BEMMAN ROBERT 50 M FL 1:39:23 1:38:28 07:35.2 15687>
304 SOUTER RICHARD 31 M VA 1:39:25 1:38:00 07:35.3 16948>
305 ISEN DEBBIE 16 F MD 1:39:29 1:37:34 07:35.6 18948>
306 SCHWAB ERICH 39 M MN 1:39:30 1:37:40 07:35.7 15198>
307 HINTZ MARILYN 53 F ME 1:39:31 1:39:21 07:35.8 16759>
308 CARICO JULIE  40 F GA 1:39:32 1:38:30 07:35.9 15742>
309 ARMSTRONG ROBERT 38 M NC 1:39:37 1:39:11 07:36.2 15606>
310 TRIGGS AMY 40 F FL 1:39:38 1:39:19 07:36.3 15257>
311 OTTO PAMELA 34 F MI 1:39:39 1:38:47 07:36.4 16815>
312 BELL JASPER 39 M FL 1:39:39 1:38:35 07:36.4 16832>
313 ANDERSON CHRISTY 23 F FL 1:39:40 1:39:21 07:36.5 15622>
314 ISAACSON JUDI 39 F FL 1:39:43 1:39:35 07:36.7 29955>
315 RYAN JUDE 50 M FL 1:39:46 1:38:58 07:36.9 15619>
316 ANDERSON KIMBERLY 49 F WA 1:39:47 1:39:18 07:37.0 16972>
317 PEREZ JUAN 47 M FL 1:39:47 1:37:12 07:37.0 16559>
318 GRANGEIRO FLAMARON 25 M 1:39:59 1:39:55 07:37.9 16898>
319 CLARK STEPHEN 15 M FL 1:39:59 1:38:41 07:37.9 17242>
320 OLDFIELD DAVE 49 M 1:40:06 1:39:07 07:38.4 15707>
321 JARAVATA DEO 40 M CA 1:40:08 1:38:18 07:38.6 15410>
322 TUCKER GRACE 42 F CA 1:40:16 1:39:18 07:39.2 15361>
323 RAISES JOHN 28 M FL 1:40:17 1:39:16 07:39.3 15776>
324 BIEDERMAN MITCHELL 42 M OH 1:40:18 1:39:19 07:39.3 15382>
325 TALLEY MELISSA 33 F FL 1:40:20 1:39:13 07:39.5 15626>
326 AMATO JENNIFER 33 F NY 1:40:22 1:39:04 07:39.7 16193>
327 CRULL BRANDON 32 M FL 1:40:24 1:39:47 07:39.8 15814>
328 NICKERSON JIM 48 M IN 1:40:28 1:39:49 07:40.1 16752>
329 TAMAS JENNIFER 21 F IL 1:40:29 1:40:18 07:40.2 15764>
330 MILAN NORBERTO 42 M FL 1:40:30 1:39:50 07:40.3 15285>
331 SAWYER DOUGLAS 38 M NY 1:40:36 1:39:41 07:40.8 15369>
332 SCHROEDER RICHARD 38 M MN 1:40:39 1:39:28 07:40.9 16663>
333 WILLARD RAYMOND 55 M SC 1:40:39 1:39:41 07:41.0 15490>
334 CONROY SEAN 37 M LA 1:40:40 1:40:25 07:41.0 15463>
335 GRIFFITHS DAVID 36 M NE 1:40:40 1:40:08 07:41.0 15475>
336 SPADOLA PAM 47 F NJ 1:40:40 1:40:30 07:41.0 16104>
337 FRANCIS MORGAN 22 M OK 1:40:45 1:38:33 07:41.4 17408>
338 THOMAS JAMES 59 M NY 1:40:50 1:40:36 07:41.8 15221>
339 MANROE MARK 40 M KS 1:40:50 1:39:08 07:41.8 20568>
340 SCHALK JEAN 41 F FL 1:40:52 1:40:46 07:42.0 15574>
341 GEIGER BRIGITTE 49 F 1:40:53 1:39:38 07:42.0 15655>
