Home | Marathon | Half Marathon | Goofy's Challenge |Disneyland Half Marathon |Minnie Marathon |Disney's Race for the Taste | WDW Jogging Trails | Email | Links

DisneyRunning.Com

2007 Komen's Race for the Cure 5K Results



2007 Komen Race for the Cure
September 9, 2007
Men 184
Women 310
Total Finishers 494
Place
Name Bib Age Div Place Gender Place Clock Time Chip Time Pace Hometown
1 CHRISTOPHER CALKINS 1082 26 1 1 16:54 16:54 05:26.2 ST AUGUSTINE, FL
2 MICHAEL LAMBERT 1078 17 2 2 17:48 17:47 05:43.4 ORLANDO, FL
3 BILL WENNER 855 41 3 3 18:30 18:30 05:57.0 ORLANDO, FL
4 SAM BLAIR 959 16 4 4 19:10 19:10 06:10.0 SPRINGBORO, OH
5 KRIS FARRIS 910 26 2 5 19:25 19:19 06:12.9 MELBOURNE, FL
6 STEPHEN CHIN 868 38 3 6 19:21 19:21 06:13.5 SATELLITE BEACH, FL
7 CHAD KREILEY 1076 30 4 7 19:35 19:33 06:17.5 ORLANDO, FL
8 HARMONY HOLLAND 995 36 1 1 19:48 19:47 06:22.1 BRADENTON, FL
9 MIGUEL LOPEZ 784 59 1 8 20:28 20:26 06:34.6 CLERMONT, FL
10 CODY PROSSER 808 16 5 9 20:34 20:32 06:36.5 WINTER SPRINGS, FL
11 KRISTEN DEAN 974 29 2 2 20:36 20:36 06:37.5 CLERMONT, FL
12 COREY CHAPMAN 724 23 6 10 20:40 20:38 06:38.2 ORLANDO, FL
13 MEGAN PATRONO 885 26 3 3 20:43 20:38 06:38.4 ORLANDO, FL
14 KURT JENNINGS 875 31 7 11 20:44 20:43 06:40.0 ORANGE CITY, FL
15 SIDNEY CURRY 905 41 1 12 20:49 20:45 06:40.7 OCOEE, FL
16 SCOTT KING 999 37 8 13 21:00 20:54 06:43.6 CLERMONT, FL
17 RYLEY BROWN 1089 15 9 14 20:57 20:55 06:43.9 GROVELAND, FL
18 SAMSON EDOKPAYI 524 29 10 15 21:15 20:59 06:45.1 CLERMONT, FL
19 DAVID MELFI 792 23 11 16 21:08 21:02 06:46.1 ORLANDO, FL
20 GARY CONROY 727 34 12 17 21:03 21:03 06:46.2 ORLANDO, FL
21 DOUGLAS MCRAINEY 567 48 2 18 21:11 21:11 06:48.8 ORLANDO, FL
22 RYAN ROGERS 937 20 13 19 21:16 21:12 06:49.2 DELAND, FL
23 DERRICK SILVERA 830 27 14 20 21:20 21:16 06:50.4 WINTER SPRINGS, FL
24 DARLA BENNETT 9 49 1 4 21:23 21:22 06:52.3 LONGWOOD, FL
25 JASON BRADY 709 28 15 21 21:33 21:24 06:53.1 ORLANDO, FL
26 KELLI LAMBERT 1077 15 1 5 21:27 21:26 06:53.8 ORLANDO, FL
27 BETH JECK 677 46 2 6 21:36 21:28 06:54.4 KISSIMMEE, FL
28 SEAN LEBLANC 880 25 16 22 21:35 21:33 06:56.0 LONGWOOD, FL
29 HELEN COX 869 44 3 7 21:48 21:45 07:00.0 NEW SMYRNA BEACH, FL
30 ANDREW YOUNG 663 26 17 23 22:11 21:46 07:00.3 SAINT CLOUD, FL
31 PETER LEHRBAUM 779 47 3 24 21:55 21:46 07:00.4 ORLANDO, FL
32 JAMES UHING 850 42 4 25 21:49 21:48 07:00.8 ORLANDO, FL
33 TIM STETIN 1061 45 5 26 22:18 22:15 07:09.7 CLERMONT, FL
34 SEAN VANGERENA 1029 36 18 27 22:32 22:24 07:12.5 DAVENPORT, FL
35 JULIA DODSON 521 27 2 8 22:38 22:36 07:16.3 PALM BAY, FL
36 SILKY SULLIVAN 1023 63 2 28 22:39 22:37 07:16.6 TAMPA, FL
37 GRACE OWEN 884 45 4 9 22:41 22:38 07:16.9 LAKELAND, FL
38 MICKEY GRIER 539 26 19 29 22:53 22:52 07:21.5 WINDERMERE, FL
39 SCOTT OSTROM 684 35 20 30 23:29 23:02 07:24.7 ORLANDO, FL
40 CAROLINE RIVERA 813 36 3 10 23:08 23:05 07:25.5 ORLANDO, FL
41 MICHAEL MCDONALD 683 16 21 31 23:09 23:09 07:26.8 ALTAMONTE SPRINGS, FL
42 SCOTT PERFATER 642 34 22 32 23:18 23:09 07:26.9 ORLANDO, FL
43 CLAY JOHNSON 766 40 6 33 23:14 23:11 07:27.5 WINTER PARK, FL
44 CHRIS HAAN 986 20 23 34 23:39 23:13 07:28.1 ORLANDO, FL
45 JODY DAVIS 973 34 24 35 23:35 23:32 07:34.4 ORLANDO, FL
46 JESSICA VANVALKENBURGH 947 24 4 11 23:36 23:34 07:34.8 ORLANDO, FL
47 JIM MARSHALL 681 55 3 36 23:38 23:34 07:34.9 OVIEDO, FL
48 PAUL FOSTER 912 30 25 37 24:07:00 23:36 07:35.5 SANFORD, FL
49 TAE SHIN 587 36 26 38 23:37 23:37 07:36.0 ORLANDO, FL
50 TIM WIRTZ 859 24 27 39 24:12:00 23:38 07:36.3 ORLANDO, FL
51 JON SLAFF 1022 51 4 40 23:46 23:39 07:36.7 KISSIMMEE, FL
52 BRUCE JORDAN 1043 44 7 41 23:59 23:42 07:37.4 BUSHNELL, FL
53 JEFFREY LURIE 680 36 28 42 23:48 23:42 07:37.7 ORLANDO, FL
54 LISA STETIN 1062 35 5 12 23:45 23:43 07:37.8 CLERMONT, FL
55 BOB BUTTERFIELD 714 43 8 43 23:46 23:43 07:37.9 ORLANDO, FL
56 JASON KRING 927 35 29 44 24:01:00 23:49 07:39.7 ORLANDO, FL
57 MARK RUSSELL 687 51 5 45 23:57 23:52 07:40.9 ORLANDO, FL
58 BRIAN STEWART 836 46 9 46 23:58 23:54 07:41.5 WINTER PARK, FL
59 LAURA STERLING 942 38 6 13 24:02:00 23:59 07:42.9 ALTAMONTE SPGS, FL
60 MARCEL VERBAAS 599 37 30 47 24:15:00 23:59 07:43.0 WINDERMERE, FL
61 STACEY WEISS 693 29 7 14 24:13:00 24:05:00 07:45.0 ORLANDO, FL
62 SHARON SCHEPPELE 938 46 5 15 24:12:00 24:09:00 07:46.3 DELTONA, FL
63 EVAN SWANSON 839 46 10 48 24:15:00 24:10:00 07:46.6 GOTHA, FL
64 TODD WEIS 949 30 31 49 24:19:00 24:14:00 07:48.0 ORLANDO, FL
65
PETER BLANK 960 53 6 50 24:16:00 24:14:00 07:48.0 ANNANDALE, VA
66 KIMBERLY BOERE 708 32 8 16 25:01:00 24:22:00 07:50.5 ALTAMONTE SPRINGS, FL
67 ROBERT CHAMBLISS 510 46 11 51 24:26:00 24:24:00 07:51.0 WINDERMERE, FL
68 DANIELLE GATELY 534 28 9 17 24:38:00 24:35:00 07:54.7 ORLANDO, FL
69 FRANK BLUM 706 30 32 52 24:47:00 24:39:00 07:56.0 ORLANDO, FL
70 KEVIN MEDINA 791 21 33 53 24:41:00 24:40:00 07:56.2 DELTONA, FL
71 NICK IRWIN 920 59 7 54 24:52:00 24:48:00 07:58.7 KISSIMMEE, FL
72 CAROL HALL 988 52 1 18 25:03:00 24:49:00 07:59.2 MAITLAND, FL
73 RON HITZEL 994 43 12 55 24:54:00 24:53:00 08:00.3 OVIEDO, FL
74 MICHELE POPPER 700 37 10 19 25:15:00 25:04:00 08:04.0 WINDERMERE, FL
75 CAROYNE TANNER 1075 46 6 20 25:10:00 25:04:00 08:04.1 WINTER PARK, FL
76 JEFFREY HORN 762 22 34 56 25:10:00 25:08:00 08:05.1 LAKELAND, FL
77 EDUARDO PEREZ 806 27 35 57 25:19:00 25:10:00 08:05.7 LAKELAND, FL
78 JOE ALESANTRINO 701 40 13 58 25:31:00 25:13:00 08:06.9 WINTER SPRINGS, FL
79 JOHN GOODNESS 537 43 14 59 25:30:00 25:18:00 08:08.3 CLERMONT, FL
80 STEVEN YU 861 32 36 60 25:29:00 25:18:00 08:08.5 LAKE MARY, FL
81 RAVI RAMNATH 1016 38 37 61 25:26:00 25:19:00 08:08.6 MELBOURNE, FL
82 MICHAEL JONES 767 52 8 62 25:42:00 25:24:00 08:10.2 ALTAMONTE SPRINGS, FL
83 RACHEL WHEELOCK 857 30 11 21 25:42:00 25:24:00 08:10.5 ORLANDO, FL
84 ANGELA SLONES 831 38 12 22 25:29:00 25:25:00 08:10.6 ORLANDO, FL
85 ROSEMARY RODRIGUES 816 49 7 23 25:28:00 25:25:00 08:10.8 WINTER HAVEN, FL
86 CRYSTAL SINCLAIR 1054 27 13 24 25:33:00 25:26:00 08:11.1 SEBRING, FL
87 JOHN KESSEL 1074 27 38 63 25:37:00 25:29:00 08:11.8 WINDERMERE, FL
88 RICK SPARER 691 54 9 64 25:31:00 25:29:00 08:12.0 CASSELBERRY, FL
89 LAURA LESLIE 1065 40 8 25 25:49:00 25:38:00 08:14.9 ALT SPGS, FL
90 KRISTEN YOCOM 697 14 14 26 25:41:00 25:38:00 08:15.0 ORLANDO, FL
91 KRISTINA HOEKSEMA 759 34 15 27 25:44:00 25:39:00 08:15.1 WINTER PARK, FL
92 MELINA ACOSTA 863 33 16 28 26:00:00 25:46:00 08:17.4 WINTER SPRINGS, FL
93 TOMMY ELLIS 865 45 15 65 26:06:00 25:50:00 08:18.6 BUSHNELL, FL
94 RISSIE THIELER 844 60 2 29 25:53:00 25:51:00 08:19.2 CLERMONT, FL
95 JACK CURTIS 731 11 17 30 26:31:00 25:55:00 08:20.2 MAITLAND, FL
96 MEAGHAN FALETTI 908 15 18 31 26:15:00 25:56:00 08:20.6 OCOEE, FL
97 WILLIAM MATTHESS 1042 42 16 66 26:17:00 25:59:00 08:21.8 CLERMONT, FL
98 LISA THATCHER 593 19 19 32 26:01:00 26:00:00 08:21.9 OCOEE, FL
99 JASON WOFFORD 1064 34 39 67 26:13:00 26:04:00 08:23.3 WINDERMERE, FL
100 JASON HELGESON 753 10 40 68 26:32:00 26:05:00 08:23.7 ORLANDO, FL
101 MONICA DROUILLARD 907 50 3 33 26:23:00 26:08:00 08:24.7 WINTER PARK, FL
102 RANDY DODSWORTH 522 45 17 69 26:27:00 26:10:00 08:25.2 LEESBURG, FL
103 CHRISTOPHER SCOTT 1073 37 41 70 26:19:00 26:13:00 08:26.0 ORLANDO, FL
104 JUAN ACEITUNO 1037 38 42 71 26:16:00 26:14:00 08:26.5 WINDEREMERE, FL
105 LINDSAY MORGAN 640 25 20 34 26:21:00 26:14:00 08:26.5 ORLANDO, FL
106 KELLI SAUL 1063 31 21 35 26:27:00 26:16:00 08:27.3 ORLANDO, FL
107 KARL KING 876 37 43 72 27:00:00 26:19:00 08:28.1 ORANGE CITY, FL
108 KEN MIRATSKY 638 51 10 73 26:27:00 26:20:00 08:28.5 OCOEE, FL
109 LORI BARNETT 894 49 9 36 26:37:00 26:28:00 08:30.9 ORLANDO, FL
110 BLAINE BARNHILL 703 54 11 74 26:34:00 26:30:00 08:31.5 WINTER GARDEN, FL
111 MICHAEL MATTHEWS 682 53 12 75 26:40:00 26:30:00 08:31.6 ORLANDO, FL
112 RICK BALDOCCHI 611 48 18 76 26:45:00 26:33:00 08:32.4 ORLANDO, FL
113 BOB HURLEY 765 48 19 77 26:44:00 26:34:00 08:33.0 FT. LAUDERDALE, FL
114 RUTH ROWE 1018 35 22 37 26:47:00 26:35:00 08:33.1 APOPKA, FL
115 DONNA SHAFFER 586 47 10 38 26:46:00 26:37:00 08:33.9 ORLANDO, FL
116 COREY OXMAN 798 26 23 39 26:57:00 26:38:00 08:34.1 ORLANDO, FL
117
KAREN MARTIN 787 43 11 40 27:13:00 26:39:00 08:34.4 MURRAY, NE
118 ANGELA WESTFALL 856 41 12 41 26:41:00 26:40:00 08:34.8 LONGWOOD, FL
119 LARRY MULLINAX 1012 46 20 78 27:06:00 26:42:00 08:35.5 PORT ORANGE, FL
120 KIMBERLY WHITE 1033 29 24 42 26:51:00 26:45:00 08:36.5 SEBRING, FL
121 AMANDA DEJESUS 671 35 25 43 27:09:00 26:49:00 08:37.6 ORLANDO, FL
122 GORETTI GARCIA 981 29 26 44 27:08:00 26:50:00 08:38.1 ORLANDO, FL
123 PAMELA CANAVAN 718 43 13 45 26:59:00 26:51:00 08:38.4 CLERMONT, FL
124 DWIGHT VOLZ 948 48 21 79 27:03:00 26:54:00 08:39.2 REUNION, FL
125 NATHAN GELINO 746 28 44 80 27:04:00 26:55:00 08:39.6 ORLANDO, FL
126 AIDAN TEEL 843 9 45 81 27:25:00 27:00:00 08:41.3 ORLANDO, FL
127 ERIC KENNEDY 769 17 46 82 27:25:00 27:05:00 08:43.0 NEW SMYRNA BEACH, FL
128 MICHAEL MATHEWS 882 24 47 83 27:27:00 27:06:00 08:43.1 ORLANDO, FL
129 CHRISTINA MATHEWS 636 24 27 46 27:28:00 27:06:00 08:43.2 ORLANDO, FL
130 SHANNEN SIGMAN 689 14 28 47 27:25:00 27:06:00 08:43.3 OVIDEO, FL
131 DEBBIE MOLINA 931 53 4 48 27:09:00 27:06:00 08:43.3 MERRITT ISLAND, FL
132 ELENA RAYA 1041 30 29 49 27:20:00 27:07:00 08:43.4 ORLANDO, FL
133 DIANE THOMAS 888 56 5 50 27:13:00 27:07:00 08:43.6 ALTAMONTE SPRINGS, FL
134 SHANNON SEGROVES 655 36 30 51 27:23:00 27:08:00 08:43.7 ORLANDO, FL
135 RONNIE DRUMM 736 46 22 84 27:23:00 27:09:00 08:44.2 WINDERMERE, FL
136 PEGGY GASET 3 50 6 52 27:22:00 27:11:00 08:44.7 WINDERMERE, FL
137 STEVE FERRELL 1083 45 23 85 27:32:00 27:11:00 08:44.9 HOWEY IN THE HILLS, FL
138 BEN ELLIS 740 24 48 86 27:22:00 27:14:00 08:45.8 ORLANDO, FL
139 MELINDA HARTIGAN 750 27 31 53 27:27:00 27:14:00 08:45.9 OCOEE, FL
140 ALISON FERRELL 1081 44 14 54 27:32:00 27:14:00 08:45.9 HOWEY IN THE HILLS, FL
141 KRYSTAL DAVIS 622 25 32 55 27:26:00 27:17:00 08:46.8 ORLANDO, FL
142 LAUREN PRICE 580 26 33 56 27:43:00 27:18:00 08:47.2 MERRITT ISLAND, FL
143 MANNY CABRERA 509 43 24 87 27:45:00 27:20:00 08:47.6 CHULUOTA, FL
144 KAREN MCRAINEY 790 48 15 57 27:23:00 27:20:00 08:47.7 ORLANDO, FL
145 KARI SAMORA 820 41 16 58 27:29:00 27:20:00 08:47.8 OCOEE, FL
146 ANDREA MOLL 1067 26 34 59 27:48:00 27:20:00 08:47.8 ORLANDO, FL
147 MARY COOK 728 38 35 60 27:42:00 27:22:00 08:48.2 PALM COAST, FL
148 JESSICA CURRY 904 34 36 61 27:40:00 27:25:00 08:49.2 OCOEE, FL
149 GREG POSSO 886 37 49 88 28:05:00 27:26:00 08:49.7 WINDERMERE, FL
150 BRIAN GEER 625 35 50 89 28:13:00 27:27:00 08:49.9 ORLANDO, FL
151 KRISTINE HOFMANN 760 35 37 62 27:36:00 27:31:00 08:51.2 WINTER PARK, FL
152 HALLIE BODIFORD 707 40 17 63 27:37:00 27:31:00 08:51.4 CLERMONT, FL
153 KEVIN TASILLO 658 24 51 90 28:04:00 27:34:00 08:52.1 ORLANDO, FL
154 STEPHEN JONES 922 43 25 91 27:39:00 27:36:00 08:52.8 SANFORD, FL
155 WYNN MERRYMAN 883 45 18 64 28:12:00 27:37:00 08:53.2 ORLANDO, FL
156 BRIDGET CALKINS 1086 27 38 65 27:43:00 27:37:00 08:53.2 ST AUGUSTINE, FL
157 SHARON BREESE 964 45 19 66 27:43:00 27:39:00 08:53.9 ORLANDO, FL
158 GUS REEVES 650 53 13 92 27:56:00 27:44:00 08:55.3 ORLANDO, FL
159 BETTY RITTER 686 60 7 67 27:56:00 27:46:00 08:56.2 CELEBRATION, FL
160 DIANE MERRITTS 793 36 39 68 27:56:00 27:47:00 08:56.3 ORLANDO, FL
161 LOIS BOISSEAU 665 45 20 69 28:09:00 27:47:00 08:56.4 TITUSVILLE, FL
162 RYAN DONOVAN 523 35 52 93 28:17:00 27:49:00 08:56.9 ORLANDO, FL
163 JORGE GARCIA 533 39 53 94 28:20:00 27:56:00 08:59.3 ORLANDO, FL
164 JASON GARCIA 532 10 54 95 28:20:00 27:56:00 08:59.4 ORLANDO, FL
165 LINDSAY HENDERSIN 756 24 40 70 28:04:00 27:56:00 08:59.4 ORLANDO, FL
166 MARY BETH LEWIS-BOARDMAN 781 34 41 71 28:21:00 27:58:00 08:59.9 CLERMONT, FL
167 CHAD VAN FLEET 597 27 55 96 28:10:00 27:58:00 09:00.0 MELBOURNE, FL
168 BONNIE KRAMER 926 56 8 72 28:02:00 28:00:00 09:00.6 WINTER SPRINGS, FL
169 MICHAEL WARTSKI 1058 10 56 97 28:36:00 28:06:00 09:02.6 OVIEDO, FL
170 TRINA GRENON 628 39 42 73 28:27:00 28:07:00 09:02.8 OVIEDO, FL
171 CATHERINE MACINA 559 49 21 74 28:11:00 28:07:00 09:02.8 JACKSONVILLE, FL
172 SALAH SAIDALLAH 819 51 14 98 28:20:00 28:07:00 09:03.0 ORLANDO, FL
173
KIM SCHWEIGER 827 41 22 75 28:51:00 28:10:00 09:03.9 WEST CHESTER, OH
174 CRAIG SCHWEIGER 826 47 26 99 28:51:00 28:11:00 09:04.0 WEST CHESTER, OH
175 TODD HELGESON 918 43 27 100 28:39:00 28:11:00 09:04.2 ORLANDO, FL
176 RICK HELGESON 754 14 57 101 28:39:00 28:11:00 09:04.2 ORLANDO, FL
177 TONY BAZILE 704 31 58 102 28:39:00 28:13:00 09:04.8 WINTER PARK, FL
178 MIRIAM FUREY 744 42 23 76 28:19:00 28:13:00 09:04.9 WINTER PARK, FL
179 CHELLE FELIX 2 44 24 77 28:50:00 28:14:00 09:05.2 ORLANDO, FL
180 SHERRY TOMS 847 34 43 78 28:15:00 28:15:00 09:05.5 TITUSVILLE, FL
181 PAULA MIX 4 37 44 79 28:40:00 28:16:00 09:05.9 MAITLAND, FL
182 CAROLYN COOPER 516 33 45 80 28:22:00 28:17:00 09:06.0 MAITLAND, FL
183 JENNY WAKEFIELD 1031 35 46 81 28:48:00 28:17:00 09:06.0 ALTAMONTE SPRINGS, FL
184 PAULA WHITTY 858 37 47 82 28:40:00 28:18:00 09:06.5 ORLANDO, FL
185 RACHEL NISKAR 573 24 48 83 28:47:00 28:20:00 09:07.1 ORLANDO, FL
186 DEBORAH OLDFIELD 575 49 25 84 28:56:00 28:23:00 09:08.0 SORRENTO, FL
187 LUIS GOMEZ 914 32 59 103 28:32:00 28:24:00 09:08.3 DELTONA, FL
188 CHUCK MICELI 1010 47 28 104 28:43:00 28:25:00 09:08.8 LONGWOOD, FL
189 GILLIAN MUNTER 794 20 49 85 28:27:00 28:26:00 09:08.9 MIAMI, FL
190 JOEL HIMMEL 758 56 15 105 29:12:00 28:27:00 09:09.2 SANFORD, FL
191 LISA WATTS 662 37 50 86 28:48:00 28:32:00 09:10.7 OAKLAND, FL
192 MICHAEL GERBER 982 57 16 106 29:12:00 28:34:00 09:11.4 ALTAMONTE SPRINGS, FL
193 DOROTHY WELLS 950 48 26 87 28:45:00 28:35:00 09:11.8 COCOA, FL
194 TERESA WILLIAMS 951 46 27 88 28:46:00 28:35:00 09:12.0 MERRITT ISLAND, FL
195 DANIEL JONES 998 13 60 107 29:05:00 28:39:00 09:13.0 ORLANDO, FL
196 BRITNI BAGGETT 1052 27 51 89 28:43:00 28:40:00 09:13.4 ALTA SPRGS, FL
197 SANAM RAI 647 26 61 108 28:42:00 28:42:00 09:14.2 ORLANDO, FL
198 NICHOLAS CRAIG 968 12 62 109 29:15:00 28:44:00 09:14.8 SAINT CLOUD, FL
199 LELIA HIGGINS 919 48 28 90 28:56:00 28:45:00 09:15.0 CLERMONT, FL
200 MUNCH MANOUCHERI 1007 59 17 110 29:04:00 28:45:00 09:15.1 WINTER PARK, FL
201 PATRICK JOY 550 26 63 111 28:56:00 28:52:00 09:17.4 ORLANDO, FL
202 ALYSSA SKRYD 940 11 52 91 28:59:00 28:54:00 09:17.9 PALM HARBOR, FL
203 SANDRA LAMIE 634 54 9 92 28:59:00 28:55:00 09:18.2 DAYTONA BEACH SHORES, FL
204 BRIAN ADAMS 664 28 64 112 29:12:00 28:59:00 09:19.5 ORLANDO, FL
205 DANIEL THERRIEN 594 43 29 113 29:23:00 28:59:00 09:19.6 ALTAMONTE SPRINGS, FL
206 STEPHANIE BROWN 867 30 53 93 29:10:00 29:01:00 09:20.2 LAKE MARY, FL
207 SERGIO PANTOJA 801 15 65 114 29:10:00 29:03:00 09:21.0 FT. LAUDERDALE, FL
208 WEYLAN CRAIG 969 37 66 115 29:35:00 29:04:00 09:21.1 SAINT CLOUD, FL
209 KEN SARGENT 584 42 30 116 29:24:00 29:05:00 09:21.4 MONTVERDE, FL
210 DEBBIE TODD 845 55 10 94 29:19:00 29:05:00 09:21.5 CELEBRATION, FL
211 HOLLY HERRMANN 874 47 29 95 29:22:00 29:10:00 09:23.2 MELBOURNE, FL
212 LISANDRA CUADRADO 902 26 54 96 29:57:00 29:14:00 09:24.3 ORLANDO, FL
213 TAYLER GOLD 626 27 67 117 29:41:00 29:14:00 09:24.4 ALTAMONTE SPRINGS, FL
214 RICHARD MACH 1005 29 68 118 30:09:00 29:25:00 09:27.9 MIRAMAR, FL
215 HOMER BLACK 507 30 69 119 29:43:00 29:26:00 09:28.2 KISSIMMEE, FL
216 DANIELA HODGE 1060 25 55 97 29:39:00 29:27:00 09:28.7 ORLANDO, FL
217 MARIA RODRIGUEZ 817 35 56 98 30:11:00 29:28:00 09:28.8 WINTER SPRINGS, FL
218 CORY PATRICK 803 27 70 120 29:52:00 29:28:00 09:28.9 CAPE CANAVERAL, FL
219 BRYAN QUICK 935 35 71 121 29:43:00 29:28:00 09:29.0 WINDERMERE, FL
220 BRUCE JONES 997 49 31 122 29:56:00 29:30:00 09:29.6 ORLANDO, FL
221 ERIC PIERCE 577 29 72 123 30:02:00 29:31:00 09:29.9 MULBERRY, FL
222 KARI ROBERTS 815 35 57 99 29:39:00 29:33:00 09:30.4 WINTER PARK, FL
223 GINA SKRYD 941 41 30 100 29:39:00 29:34:00 09:30.9 PALM HARBOR, FL
224 JENNIFER RESTIVO 810 33 58 101 29:36:00 29:35:00 09:31.2 TITUSVILLE, FL
225 AMY GOFF 747 46 31 102 29:47:00 29:37:00 09:31.7 SANFORD, FL
226 BRIAN KIMSEY-HICKMAN 771 49 32 124 29:58:00 29:37:00 09:31.9 WINTER PARK, FL
227 CELIA CURTIS 730 14 59 103 30:09:00 29:37:00 09:31.9 MAITLAND, FL
228 CASEY FIELDS 1080 24 60 104 29:56:00 29:42:00 09:33.5 ORLANDO, FL
229 JENNIFER SCHNEIDER 654 37 61 105 29:56:00 29:43:00 09:33.7 ORLANDO, FL
230 VINCENT TAI 1025 36 73 125 30:20:00 29:48:00 09:35.4 WINDERMERE, FL
231 KAREN MOLESSA 572 33 62 106 30:15:00 29:49:00 09:35.6 ORLANDO, FL
232 PAUL BUTEAU 712 29 74 126 30:30:00 29:50:00 09:36.1 ORANGE CITY, FL
233 CHARLOTTE ROBERTS 6 56 11 107 30:03:00 29:52:00 09:36.7 LAKE MARY, FL
234 CHRISSY ELLIOTT 739 32 63 108 30:07:00 29:58:00 09:38.5 DAVENPORT, FL
235 FERDIAM NIEVES 934 30 75 127 30:51:00 30:06:00 09:41.1 ORLANDO, FL
236 JENNA VOGT 890 23 64 109 30:44:00 30:08:00 09:41.8 PALM BAY, FL
237 JACKIE BICK 705 26 65 110 30:24:00 30:08:00 09:41.9 ORLANDO, FL
238 HEIDI HANNA 749 32 66 111 30:25:00 30:10:00 09:42.4 ORLANDO, FL
239 MOLLY KEARNS 924 26 67 112 30:17:00 30:10:00 09:42.5 ORLANDO, FL
240 TRICIA DYMOND 738 57 12 113 30:20:00 30:12:00 09:43.2 KISSIMMEE, FL
241 JOHN MIDCAP 953 35 76 128 30:52:00 30:13:00 09:43.5 EUSTIS, FL
242 SHANNA STONE 1092 28 68 114 30:23:00 30:15:00 09:44.0 PORT ST LUCIE, FL
243 JONATHAN PEARCE 805 32 77 129 30:50:00 30:16:00 09:44.3 ORANGE CITY, FL
244 JOE IZQUIERDO 921 53 18 130 30:36:00 30:17:00 09:44.7 SAINT CLOUD, FL
245 MARTINI MARTINI 1008 44 33 131 30:41:00 30:20:00 09:45.6 WINDERMERE, FL
246 RONDA HUNTER 764 47 32 115 30:57:00 30:20:00 09:45.7 MINNEOLA, FL
247 LISA MARIE RIVERA 1056 27 69 116 30:27:00 30:23:00 09:46.5 ORLANDO, FL
248 DAGMAR FICK 8 56 13 117 30:31:00 30:24:00 09:47.0 GAINESVILLE, FL
249 CHARLES VEURINK 1030 65 19 132 30:44:00 30:28:00 09:48.2 WINTER PARK, FL
250 HEATHER BUTLER 713 34 70 118 30:39:00 30:28:00 09:48.2 CLERMONT, FL
251 KERI HEEDUM 916 30 71 119 31:03:00 30:29:00 09:48.5 OVIEDO, FL
252 KATHLEEN DRUMM 624 46 33 120 31:07:00 30:29:00 09:48.6 WINDERMERE, FL
253 KENT LEONARD 555 44 34 133 31:11:00 30:32:00 09:49.4 ST CLOUD, FL
254 MICHAEL BRACKEN 613 54 20 134 30:57:00 30:33:00 09:49.9 PALM BAY, FL
255 LEE UPTON 851 34 72 121 31:07:00 30:33:00 09:49.9 WINTER PARK, FL
256 MATT ESCOBAR 872 33 78 135 30:40:00 30:35:00 09:50.6 ORLANDO, FL
257 SUZETTE TAYLOR 842 37 73 122 30:43:00 30:37:00 09:51.1 MAITLAND, FL
258 NATALIE BUTEAU 669 27 74 123 31:19:00 30:39:00 09:51.6 ORANGE CITY, FL
259 MARINA LATCHININSKY 1002 25 75 124 30:59:00 30:40:00 09:52.2 ORLANDO, FL
260 STEPHANIE SWETICH 591 21 76 125 31:29:00 30:42:00 09:52.8 ORLANDO, FL
261 ROBIN BURKETT 618 51 14 126 31:04:00 30:43:00 09:53.1 ORLANDO, FL
262 REGINA HELLINGER 755 38 77 127 31:16:00 30:43:00 09:53.2 ORLANDO, FL
263 JAMES HOLZHAUSEN 544 60 21 136 31:07:00 30:48:00 09:54.5 SATIN CLOUD, FL
264
PEDRO LIMA 881 38 79 137 31:06:00 30:52:00 09:56.1 CURITIBA, NO
265 VALERIE LANCASTER 679 38 78 128 31:00:00 30:53:00 09:56.3 HAINES CITY, FL
266
MARCOS LIMA 782 41 35 138 31:06:00 30:53:00 09:56.4 CURITIBA, NO
267 IVONNE ZAMBRANA 13 50 15 129 31:22:00 30:54:00 09:56.7 ORLANDO, FL
268 MAUREEN LANDRY 878 36 79 130 31:17:00 30:59:00 09:58.2 ORLANDO, FL
269 KIMBERLY RAYMOND 809 24 80 131 31:05:00 31:01:00 09:58.9 WINTER SPRINGS, FL
270 JASON BOND 962 35 80 139 31:16:00 31:03:00 09:59.5 WINTER SPRINGS, FL
271 CLAIRE GARCIA 531 31 81 132 31:31:00 31:06:00 10:00.3 ORLANDO, FL
272 JENNIFER SNYDER 835 19 82 133 31:14:00 31:08:00 10:01.1 WINTER HAVEN, FL
273 DEBBIE GOODNESS 536 41 34 134 31:22:00 31:09:00 10:01.4 CLERMONT, FL
274 TERESA MORAN 639 57 16 135 31:20:00 31:10:00 10:01.9 OVIEDO, FL
275 ELAINE BRINDLEY 615 49 35 136 31:28:00 31:11:00 10:02.0 OVIEDO, FL
276 CARLY SULLIVAN 838 28 83 137 31:44:00 31:21:00 10:05.2 MAITLAND, FL
