CHIP CLOCK CHIP CLOCK CHIP
GOOFY HALF HALF MARATHON MARATHON
PLACE NAME AGE GENDER TOTAL TIME FINISH FINISH FINISH FINISH HOMETOWN
1 TYNDALL, MACKEY 53 M 3:41:42 1:15:47 1:15:47 2:25:55 2:25:55 PANAMA CITY, FL
2 TAVARES, LUIZ 42 M 4:07:41 1:20:04 1:20:03 2:47:49 2:47:38 SAO PAULO, BRAZIL
3 PAYNE, JOHN 29 M 4:13:22 1:24:18 1:24:18 2:49:04 2:49:04 GERMANTOWN, TN
4 CREASON, MICHAEL 37 M 4:15:18 1:23:16 1:23:07 2:52:17 2:52:11 CHARLOTTE, NC
5 THIGPEN, RICK 51 M 4:16:41 1:24:55 1:24:55 2:51:46 2:51:46 MURFREESBORO, TN
6 KAPINOWSKI, JACQUI 46 F 4:17:01 1:24:51 1:24:51 2:52:10 2:52:10 PT PLEASANT, NJ
7 PETERS, MELANIE 25 F 4:17:57 1:24:11 1:24:08 2:53:49 2:53:49 ST PETERSBURG, FL
8 CLEARY, JAMES 45 M 4:23:11 1:26:35 1:26:02 2:57:23 2:57:09 AUSTIN, TX
9 DE LA FUENTE JESSE 44 M 4:32:35 1:25:34 1:25:28 3:07:28 3:07:07 NAPERVILLE, IL
10 WICHERS, JOHN 41 M 4:33:24 1:27:32 1:27:26 3:06:08 3:05:58 ARLINGTON, MA
11 CLARK, CARL 45 M 4:33:52 1:19:51 1:19:50 3:14:06 3:14:02 SAN ANTONIO, TX
12 BIEDERMAN, MITCHELL 45 M 4:36:09 1:29:24 1:28:27 3:07:57 3:07:42 REYNOLDSBURG, OH
13 HITE, JOSH 31 M 4:38:00 1:21:56 1:21:53 3:16:08 3:16:07 COOKEVILLE, TN
14 WYNHOVEN, BRIAN 39 M 4:38:14 1:23:22 1:23:15 3:15:08 3:14:59 VANCOUVER, CANADA
15 DOWNEY, BRIAN 25 M 4:39:06 1:32:46 1:32:27 3:06:53 3:06:39 STATE COLLEGE, PA
16 MUJYNYA, MAX 42 M 4:39:35 1:26:22 1:26:15 3:13:33 3:13:20 SANTA FE, NM
17 TRAIN, LESLEY 34 F 4:39:54 1:36:52 1:36:49 3:03:18 3:03:05 RANDBURG, SOUTH AFRICA
18 MIELE, AGOSTINHO 51 M 4:42:02 1:27:02 1:25:59 3:16:04 3:16:03 SãO PAULO, BRAZIL
19 PUSTILNIK, CARRIE 32 F 4:43:39 1:29:17 1:29:14 3:14:29 3:14:25 DELRAY BEACH, FL
20 ARMSTRONG, NELSON 35 M 4:44:38 1:35:04 1:34:57 3:09:56 3:09:41 CASTALIAN SPRINGS, TN
21 ROSE, CHRISTIAN 23 M 4:45:39 1:26:07 1:26:01 3:20:01 3:19:38 NEW PALTZ, NY
22 MALLARD, TERRY 45 M 4:45:47 1:41:01 1:40:57 3:04:53 3:04:50 CANTON, GA
23 RUSSELL, ROBERT 48 M 4:46:24 1:31:21 1:30:53 3:16:14 3:15:31 FRANKLIN, TN
24 SUDERMAN, ANDREW 23 M 4:46:36 1:25:38 1:25:31 3:21:23 3:21:05 CALGARY, CANADA
25 ILLIG, JOSHUA 21 M 4:46:40 1:34:36 1:32:53 3:14:51 3:13:47 ORLANDO, FL
26 THAXTER, KEITH 46 M 4:48:12 1:29:15 1:29:03 3:19:13 3:19:09 WHITEHORSE, CANADA
27 SCHWAB, ERICH 42 M 4:48:39 1:33:26 1:32:59 3:16:00 3:15:40 EDEN PRAIRIE, MN
28 GERSH, CAROLYN 27 F 4:49:18 1:28:50 1:28:29 3:21:35 3:20:49 ANN ARBOR, MI
29 KANDAS, STACEY 25 F 4:49:57 1:31:03 1:28:27 3:21:49 3:21:30 MAYVILLE, MI
30 RYAN, DAVID 41 M 4:50:00 1:30:49 1:30:44 3:19:23 3:19:16 NEW YORK, NY
31 LEWIS, JOSH 25 M 4:50:10 1:29:24 1:28:54 3:21:25 3:21:16 GREENVILLE, NC
32 CHENARD, DENIS 50 M 4:50:17 1:31:29 1:31:15 3:19:20 3:19:02 WINDSOR, CANADA
33 SADOWSKI, CHRIS 36 M 4:50:18 1:31:39 1:31:38 3:18:43 3:18:40 ORLANDO, FL
34 BILLETTE, JOHN 40 M 4:50:26 1:31:31 1:31:18 3:19:30 3:19:08 AUBURN, MI
35 IIZUKA, TETSUTOMO 49 M 4:50:36 1:28:54 1:28:53 3:21:43 3:21:43 TOKYO, JAPAN
36 MUCCI, RON 51 M 4:51:42 1:30:09 1:30:06 3:21:40 3:21:36 TULSA, OK
37 JUAREZ, BORIS 36 M 4:54:24 2:06:25 1:47:06 3:14:15 3:07:18 GUATEMALA, GUATEMALA
38 WALING, PAUL 26 M 4:55:35 1:36:05 1:35:56 3:20:01 3:19:39 BRUNSWICK, OH
39 SMITH, CHRISTOPHER 40 M 4:56:15 1:31:47 1:31:38 3:24:52 3:24:37 ANCASTER, UNITED KINGDOM
40 HENDRICK, ROBERT 66 M 4:56:35 1:29:12 1:29:02 3:28:12 3:27:33 LAUDERHILL, FL
41 COOLEY, KRISTIN 32 F 4:56:41 1:37:45 1:37:27 3:19:32 3:19:14 ATLANTA, GA
42 CROOKS, DAVE 41 M 4:58:20 1:33:45 1:33:08 3:25:40 3:25:12 CALGARY, CANADA
43 WATSON, MARGARET 24 F 4:58:25 1:31:56 1:31:52 3:26:39 3:26:33 CRETE, IL
44 GOODSON, DONALD 61 M 4:58:32 1:32:15 1:32:03 3:27:12 3:26:29 HOUSTON, TX
45 KELLY, CONOR 21 M 4:58:35 1:41:07 1:39:54 3:19:26 3:18:41 BEDFORD, NH
46 CAMARA, NATHAN 35 M 5:00:01 1:31:59 1:31:55 3:29:02 3:28:06 CARTERSVILLE, GA
47 BLOWERS, JARET 34 M 5:00:20 1:39:08 1:38:29 3:22:26 3:21:51 TORONTO, CANADA
48 BENOIT, RICHARD 50 M 5:00:26 1:35:41 1:35:16 3:25:24 3:25:10 GRAND RAPIDS, MI
49 MAKOWSKI, JAMIE 38 M 5:00:29 1:33:00 1:30:56 3:29:35 3:29:33 MOUNT LAUREL, NJ
50 HODGE, TONY 47 M 5:00:44 1:34:12 1:33:15 3:27:45 3:27:29 SALISBURY, UNITED KINGDO
51 FALGOUT, JOSHUA 22 M 5:00:57 1:23:15 1:23:08 3:38:01 3:37:49 BROUSSARD, LA
52 TEIXEIRA, GUILHERME 37 M 5:01:15 1:37:21 1:37:09 3:24:13 3:24:06 CURITIBA, BRAZIL
53 SIERRA, VICTOR 36 M 5:01:26 1:32:14 1:31:18 3:30:12 3:30:08 TOLUCA, MEXICO
54 PORTER JR., LARRY 40 M 5:01:45 1:40:11 1:40:11 3:21:34 3:21:34 SPRINGFIELD, IL
55 MOREAU, DEBBIE 37 F 5:03:42 1:30:35 1:30:27 3:33:33 3:33:15 TURNER, ME
56 HENDRICKS, JP 41 M 5:03:59 1:20:32 1:20:15 3:44:44 3:43:44 PARKLAND, FL
57 EVANS, MICHAEL 39 M 5:04:07 1:27:15 1:26:47 3:37:54 3:37:20 EAST TROY, WI
58 MCKAY, JOHN 39 M 5:04:37 1:35:41 1:35:16 3:29:35 3:29:21 GRAND RAPIDS, MI
59 GIBBONS, CHRISTINE 47 F 5:04:44 1:54:57 1:37:48 3:29:45 3:26:56 HACKENSACK, NJ
60 FLUET, DANA 46 M 5:05:05 1:49:35 1:48:39 3:17:11 3:16:26 SUSSEX, WI
61 BARON, MIKE 55 M 5:05:29 1:47:45 1:47:21 3:18:35 3:18:08 SANFORD, FL
62 MACDOUGALL, RON 43 M 5:05:43 1:38:03 1:36:55 3:29:23 3:28:48 HALIFAX, CANADA
63 KELLMAN, MATT 44 M 5:05:57 1:54:54 1:53:38 3:13:32 3:12:19 PENFIELD, NY
64 DAWES, DAVID 38 M 5:06:16 1:43:05 1:42:00 3:24:20 3:24:16 ZEPHYRHILLS, FL
65 LAI, VICENTE 26 M 5:06:25 2:09:21 1:50:08 3:22:08 3:16:17 HERNDON, VA
66 MANCINI, SALVATORE 29 M 5:06:37 1:26:26 1:26:20 3:40:31 3:40:17 WEST PALM BEACH, FL
67 SABADELL, GABRIEL 48 M 5:06:38 1:34:50 1:34:25 3:33:15 3:32:13 ARVADA, CO
68 GANGWISCH, CLAY 50 M 5:06:41 1:31:50 1:31:39 3:36:10 3:35:02 PANAMA CITY, FL
69 BANE, THOMAS 29 M 5:06:45 1:38:14 1:38:01 3:29:13 3:28:44 LAS VEGAS, NV
70 HASLAM, STEPHEN 50 M 5:06:57 1:37:37 1:37:30 3:29:36 3:29:27 SALT LAKE CITY, UT
71 TROY, LEO 45 M 5:06:57 1:41:32 1:40:28 3:27:06 3:26:29 SCARBOROUGH, CANADA
72 CROSS, DANIEL 54 M 5:07:25 1:33:32 1:32:27 3:36:05 3:34:58 AJAX, CANADA
73 BENHAM, KENT 43 M 5:08:04 1:45:01 1:44:06 3:24:42 3:23:58 OTTAWA LAKE, MI
74 STEIGENBERGER, JOHN 50 M 5:08:11 1:36:34 1:36:32 3:31:40 3:31:39 TARPON SPRINGS, FL
75 RIOS, NEIL 36 M 5:08:12 1:39:53 1:38:59 3:29:54 3:29:13 GUATEMALA, GUATEMALA
76 OSEEN, TREVOR 35 M 5:08:26 1:32:29 1:32:05 3:40:09 3:36:21 CALGAY, CANADA
77 BAKER, MICHAEL 33 M 5:08:44 1:45:22 1:45:02 3:23:49 3:23:42 PALM BAY, FL
78 TASSONE, PATRICK 21 M 5:08:57 1:42:28 1:42:15 3:27:09 3:26:42 DAYTON, OH
79 MCCOLLUM, MICHELLE 35 F 5:09:16 1:41:10 1:40:36 3:29:20 3:28:40 LAKE CITY, FL
80 BARRON, ED 49 M 5:09:52 1:38:26 1:37:30 3:34:57 3:32:22 MOCKSVILLE, NC
81 NABRUZZI NETO ROBERTO 25 M 5:09:57 2:01:38 1:44:19 3:36:28 3:25:38 SAO PAULO, BRAZIL
82 CABANERO, ED 42 M 5:10:13 1:38:12 1:38:07 3:32:11 3:32:06 SAN DIEGO, CA
83 MELANCON, BENJY 37 M 5:10:47 1:45:46 1:45:27 3:25:31 3:25:20 GAINESVILLE, TX
84 SCAGLIUSI, FRANCISCO 49 M 5:11:07 1:34:09 1:33:43 3:37:35 3:37:24 SAO PAULO, BRAZIL
85 CARLSON, MICHAEL 51 M 5:11:29 1:42:44 1:42:11 3:30:30 3:29:18 PUYALLUP, WA
86 MEERS, VINCENT 35 M 5:11:34 1:40:48 1:40:34 3:31:23 3:31:00 GENTBRUGGE, BELGIUM
87 BIELINSKI, PAUL 44 M 5:11:41 1:35:35 1:35:07 3:37:08 3:36:34 FRANKLIN, WI
88 KANDAS, STEPHANIE 23 F 5:11:50 1:35:55 1:33:19 3:38:50 3:38:31 MAYVILLE, MI
89 STRAW, KEITH 53 M 5:11:51 1:38:56 1:37:14 3:43:00 3:34:37 MALVERN, PA
90 CAUCHI, TONY 36 M 5:12:09 1:41:25 1:39:17 3:33:45 3:32:52 SPRINGFIELD, MO
91 AVELLANA REVUELTA XAVI 42 M 5:12:19 1:40:21 1:40:11 3:32:49 3:32:08 GIRONA, SPAIN
92 VANDETTE, HEATHER 24 F 5:12:19 1:38:58 1:38:47 3:33:54 3:33:32 LIVONIA, MI
93 GREGOIRE, MARIECLAUDE 34 F 5:12:28 1:44:43 1:43:41 3:30:27 3:28:47 HALIFAX, CANADA
94 COHEN, MICHAEL 39 M 5:12:51 1:40:57 1:39:56 3:34:02 3:32:55 FAYETTEVILLE, NC
95 INGOLD, KIRK 42 M 5:13:05 1:33:22 1:33:16 3:40:00 3:39:49 BEL AIR, MD
96 WEBSTER, MICHAEL 49 M 5:13:16 1:41:55 1:41:53 3:31:27 3:31:23 NORTHVILLE, MI
97 WILLMITT, WILLIAM 59 M 5:13:18 1:30:37 1:30:34 3:42:50 3:42:44 LIVERPOOL, UNITED KINGDO
98 DOBSON, STEPHAN 47 M 5:13:20 1:45:47 1:44:22 3:29:28 3:28:58 THURMONT, MD
99 RIEDLING, LYNN 48 F 5:13:24 1:38:37 1:38:26 3:35:13 3:34:58 LOUISVILLE, KY
100 SHREEVE, DAVID 45 M 5:13:28 1:58:53 1:39:33 3:34:52 3:33:55 NAPLES, FL
101 BARRETT, DANNY 44 M 5:13:48 1:35:03 1:34:48 3:39:22 3:39:00 COCOA, FL
102 COOLEY, COLIN 37 M 5:13:49 1:44:17 1:43:57 3:30:11 3:29:52 ATLANTA, GA
103 FLOWER, KEVIN 33 M 5:14:02 1:42:19 1:41:44 3:33:00 3:32:18 HORNCHURCH, UNITED KING
104 BRANTNER, ROBERT 39 M 5:14:05 1:42:31 1:42:15 3:32:54 3:31:50 WEST RIVER, MD
105 CARNEVALE, ROBERTO 40 M 5:14:14 1:42:20 1:41:37 3:34:26 3:32:37 SAO PAULO, BRAZIL
106 WATSON, RANDOLPH 43 M 5:14:16 1:46:04 1:44:37 3:30:12 3:29:39 HOUSTON, TX
107 SANTINI, MARCOS 41 M 5:14:28 2:10:13 1:48:51 3:27:17 3:25:37 SANTOS, BRAZIL
108 SAMUELS, MANDIE 23 F 5:14:43 1:44:57 1:44:16 3:32:05 3:30:27 CENTENNIAL, CO
109 DUFFY, ARTHUR 49 M 5:14:51 1:42:18 1:37:27 3:37:47 3:37:24 BOCA RATON, FL
110 BRANDAO, FABIO 34 M 5:15:07 1:55:38 1:44:53 3:35:27 3:30:14 SAO PAULO, BRAZIL
111 STATEN, JAMES 41 M 5:15:08 1:37:19 1:37:13 3:38:24 3:37:55 REDWOOD CITY, CA
112 MONDAY, ELDEN 39 M 5:15:28 1:39:56 1:36:17 3:44:19 3:39:11 DOWNINGTOWN, PA
113 GIL DE OLIVEIRA ALEXAND 41 M 5:15:37 1:45:13 1:44:29 3:32:58 3:31:08 SAO PAULO, BRAZIL
114 DREYER, DANNY 59 M 5:15:43 1:39:35 1:39:28 3:36:28 3:36:15 ASHEVILLE, NC
115 MCCAN, JAMES 56 M 5:15:53 1:35:47 1:35:33 3:40:36 3:40:20 APOPKA, FL
116 QUICK, JEFF 51 M 5:15:53 1:36:36 1:36:20 3:39:46 3:39:33 ST. GEORGE, CANADA
117 COWSERT, R.L. 34 M 5:16:00 1:42:44 1:42:11 3:35:01 3:33:49 OLYMPIA, WA
118 PLOMINSKI, CHRISTOPHER 28 M 5:16:06 1:45:53 1:44:52 3:31:49 3:31:14 LANSDALE, PA
119 SAMSON, CAROLINE 33 F 5:16:12 1:44:57 1:44:10 3:32:52 3:32:02 CORNWALL, CANADA
120 BOWMAN, ADAM 30 M 5:16:29 1:42:11 1:41:36 3:35:40 3:34:53 LAWRENCE, KS
121 LOPEZ, DIEGO 34 M 5:16:38 1:30:33 1:29:54 3:47:39 3:46:44 SAO PAULO, BRAZIL
122 FISCHER, ROBERT 44 M 5:16:45 1:37:25 1:37:19 3:39:47 3:39:26 ORLANDO, FL
123 GWOREK, DON 47 M 5:16:50 1:39:01 1:38:58 3:37:57 3:37:52 ORLANDO, FL
124 KIRK, JEFF 47 M 5:17:09 1:27:43 1:27:31 3:51:27 3:49:38 GRAND PRAIRIE, TX
125 BOHN, DAVID 48 M 5:17:21 1:48:13 1:47:00 3:31:28 3:30:21 KANATA, CANADA
126 FLYNN, ELIZABETH 37 F 5:17:25 1:47:09 1:45:54 3:32:17 3:31:31 ELLICOTT CITY, MD
127 CAMERON, PHIL 42 M 5:17:51 1:38:17 1:38:05 3:39:51 3:39:46 WHITBY, CANADA
128 TRUCKENMILLER, ROBERT 33 M 5:17:53 1:45:41 1:45:29 3:32:34 3:32:24 ACWORTH, GA
129 BOLOGNA, CHRISTINA 26 F 5:18:03 1:42:18 1:42:10 3:36:18 3:35:53 ST. LOUIS, MO
130 REX, LISA 31 F 5:18:04 1:47:05 1:46:10 3:32:52 3:31:54 PHOENIX, AZ
131 BRENNER, HARRIS 35 M 5:18:08 1:40:42 1:40:12 3:39:06 3:37:56 BLUE BELL, PA
132 GINSBURG, SANFORD 37 M 5:18:13 1:46:16 1:45:29 3:32:52 3:32:44 BARRINGTON, IL
133 FIGUERO DEL VALLE LILIA 40 F 5:18:25 1:47:17 1:46:41 3:31:57 3:31:44 MONTERREY, MEXICO
134 SCHWENK, MATT 36 M 5:18:29 1:43:40 1:42:45 3:36:36 3:35:44 DECATUR, IL
135 MCKEE, DAVID 19 M 5:18:36 1:30:52 1:30:40 3:48:01 3:47:56 FT ATKINSON, WI
136 HERRING, KRISTIN 29 F 5:18:40 1:33:32 1:33:10 3:47:45 3:45:30 ELIZABETH CITY, NC
137 THOMAS, MAUREEN 35 F 5:18:41 1:40:43 1:40:38 3:38:12 3:38:03 MYRTLE BEACH, SC
138 ABBATE, JOHN 53 M 5:18:42 1:39:11 1:38:13 3:40:45 3:40:29 YORKTOWN HEIGHTS, NY
139 BURTON, GREG 41 M 5:19:00 1:36:31 1:35:57 3:44:28 3:43:03 TIPTON, IN
140 BLONIGEN, BRAD 42 M 5:19:32 1:44:14 1:43:12 3:37:28 3:36:20 WICHITA, KS
141 PETTIT, TIM 28 M 5:19:39 1:39:17 1:38:53 3:41:10 3:40:46 NEWTON, MA
142 YONG, LAI CHEE 37 F 5:19:56 1:38:47 1:38:39 3:41:27 3:41:17 SINGAPORE, SINGAPORE
143 GOODMAN, ANDY 36 M 5:20:13 1:43:47 1:43:10 3:37:37 3:37:03 GRIMES, IA
144 PRYBYSH, ROBERT 32 M 5:20:14 1:43:21 1:43:05 3:38:07 3:37:09 EDMONTON, CANADA
145 GRIFFIN, MARC 32 M 5:20:18 1:38:53 1:38:19 3:42:45 3:41:59 VERONA, VA
146 HANFORD, MATTHEW 37 M 5:20:34 1:37:32 1:37:19 3:43:43 3:43:15 ST. LOUIS, MO
147 JACKSON, GREG 31 M 5:20:36 1:29:54 1:29:49 3:53:59 3:50:47 SHILOH, IL
148 SCHMIDT, PAUL 40 M 5:20:39 1:46:17 1:45:22 3:36:19 3:35:17 FOREST, VA
149 WILLARD, RAYMOND 58 M 5:21:19 1:36:27 1:35:49 3:46:45 3:45:30 SUMMERVILLE, SC
150 BEDARD, SHANNON 37 F 5:21:31 1:41:51 1:39:14 3:42:21 3:42:17 BARRIE, CANADA
151 FULLWOOD, DEENA 37 F 5:21:50 1:42:28 1:42:09 3:40:07 3:39:41 ROUND ROCK, TX
152 SEJBL, BOB 51 M 5:21:57 1:48:55 1:48:14 3:34:46 3:33:43 IRONWOOD, MI
153 MASON, RICK 51 M 5:22:14 1:44:55 1:44:11 3:38:21 3:38:03 OVIEDO, FL
154 SMITH, SHAHEEM 32 M 5:22:55 1:49:01 1:46:28 3:37:15 3:36:27 SAVANNAH, GA
155 CASWELL, CHRISTIAN 35 M 5:22:59 1:36:06 1:35:27 3:49:23 3:47:32 BARRIE, CANADA
156 HART, CHRISTINE 43 F 5:23:20 1:59:45 1:44:09 3:43:17 3:39:11 KAMLOOPS, CANADA
157 KOESTER, HOLLY 49 F 5:23:27 1:45:36 1:45:36 3:37:51 3:37:51 CLEVELAND, OH
158 NIETERT, GEORGE 56 M 5:23:45 1:44:20 1:43:20 3:41:17 3:40:25 VALPARAISO, IN
159 ROSATI, JOSEPH 39 M 5:24:19 1:34:51 1:34:38 3:51:46 3:49:41 FOREST HILL, MD
160 LIMA, JOSIVAN 36 M 5:24:23 1:39:12 1:38:27 3:48:56 3:45:56 NATAL -RN-BRAZIL, BRAZIL
161 MESSERSCHMIDT, MICHAEL 41 M 5:25:15 1:33:40 1:33:36 3:51:44 3:51:39 MACUNGIE, PA
162 LANGFORD, JANE 44 F 5:25:27 1:40:36 1:40:19 3:45:33 3:45:08 MONTCLAIR, VA
163 FRANK, BRIAN 49 M 5:25:38 1:55:38 1:55:23 3:30:58 3:30:15 VALENCIA, CA
164 SAUSA, DAMIEN 39 M 5:25:40 1:50:31 1:49:20 3:36:51 3:36:20 RIDGEWOOD, NJ
165 CHAPMAN, DARLENE 45 F 5:25:45 1:56:22 1:55:16 3:32:06 3:30:29 HALIFAX, CANADA
166 ROUSSEAU, ROBERT 44 M 5:26:02 1:46:45 1:46:34 3:39:51 3:39:28 ATLANTA, GA
167 ALBERT, PATRICIA 45 F 5:26:11 1:47:58 1:47:35 3:38:45 3:38:36 PHELPS, NY
168 MURCIA RODRIGUEZ RICARD 31 M 5:26:18 1:59:18 1:56:47 3:31:55 3:29:31 SAN PEDRO, GARZA, MEXICO
169 FINNESSY, JESSICA 24 F 5:26:21 1:57:08 1:54:25 3:32:53 3:31:56 ENGLEWOOD, CO
170 MADDOCK, GARY 47 M 5:26:22 1:43:26 1:43:15 3:44:02 3:43:07 NAVARRE, FL
171 PEDERSEN, STEVEN 41 M 5:26:36 2:00:45 1:59:16 3:28:39 3:27:20 WEST NEWBURY, MA
172 RYAN, RICHARD 47 M 5:26:36 1:58:13 1:57:17 3:29:59 3:29:19 CHELMSFORD, MA
173 OOMS, BART 34 M 5:27:22 1:37:26 1:36:57 3:51:31 3:50:25 HASSELT, BELGIUM
174 LIVESAY, TRACEY 36 F 5:27:27 1:49:17 1:48:09 3:39:59 3:39:18 MISSISSAUGA, CANADA
175 STURMER, MARCIO 37 M 5:27:28 1:54:48 1:54:30 3:33:40 3:32:58 MONTREAL, CANADA
176 KREEGER, JOHN 51 M 5:28:04 1:44:31 1:43:47 3:45:04 3:44:17 OAKDALE, CT
177 PHILLIPS, SCOTT 41 M 5:28:07 1:41:36 1:41:03 3:47:52 3:47:04 LIBERTY TWP., OH
178 BARANIUK, PAUL 36 M 5:28:12 1:41:39 1:41:13 3:47:50 3:46:59 TORONTO, CANADA
179 KAKIMOTO, KOICHI 49 M 5:28:33 1:35:57 1:35:52 3:55:35 3:52:41 URAYASU, JAPAN
180 FELL, ROBERT 42 M 5:28:37 1:53:12 1:51:31 3:39:26 3:37:06 MOSCOW, PA
181 ELBERT, DAN 41 M 5:28:58 1:41:42 1:41:08 3:49:28 3:47:50 KISSIMMEE, FL
182 MCNAULL, ALLISDHAIR 47 M 5:29:15 1:46:16 1:45:23 3:45:45 3:43:52 ALTRINCHAM, UNITED KINGD
183 THIERS, TIM 45 M 5:29:20 1:43:38 1:43:07 3:47:45 3:46:13 SEATTLE, WA
184 HAWK, TERENCE 50 M 5:29:21 1:46:56 1:46:50 3:42:38 3:42:31 CONCORD TWP., OH
185 MURPHY, RYAN 22 M 5:29:29 1:42:24 1:40:47 3:51:18 3:48:42 SEVERNA PARK, MD
186 CAMPBELL, JONATHON 31 M 5:29:52 1:33:07 1:32:02 3:58:47 3:57:50 ROCKLEDGE, FL
187 LACOMBE, MICHAEL 45 M 5:29:55 1:49:06 1:48:02 3:42:07 3:41:53 VERNON HILLS, IL
188 HEILERS, GREG 40 M 5:30:19 1:38:36 1:38:27 3:54:30 3:51:52 KANSAS CITY, MO
189 FAUST, MARK 49 M 5:30:23 1:46:15 1:46:00 3:44:43 3:44:23 LONDON, CANADA
190 MUSZYNSKI, CHAD 35 M 5:30:34 1:22:42 1:22:38 4:08:47 4:07:56 HILLSBORO, OR
191 HARTSFIELD, GREGORY 33 M 5:30:37 1:45:49 1:45:11 3:46:37 3:45:26 SUWANEE, GA
192 BARTHEL, ROBERT 50 M 5:30:53 1:55:46 1:54:52 3:37:53 3:36:01 NEW HOPE, MN
193 COX, HELEN 45 F 5:30:54 1:42:57 1:42:22 3:50:28 3:48:32 NEW SMYRNA BEACH, FL
194 HEILIGER, MIKE 55 M 5:31:10 1:40:30 1:40:08 3:51:46 3:51:02 NORTH VANCOUVER, CANAD
195 THOMPSON, LAURI 33 F 5:31:19 1:47:13 1:47:06 3:44:18 3:44:13 BOISE, ID
196 CHAFFINO, ERIKA 31 F 5:31:20 1:51:45 1:49:11 3:43:08 3:42:09 EL PASO, TX
197 CHIMINO, CINDY 41 F 5:31:44 1:56:39 1:53:27 3:39:38 3:38:17 COATESVILLE, PA
198 POTTER, JOHN 45 M 5:31:46 1:41:38 1:41:14 3:51:04 3:50:32 CALGARY, CANADA
199 MOYNEUR-MARLEAU, CHRIST 45 F 5:32:03 1:44:14 1:43:25 3:49:23 3:48:38 WAKEFIELD, CANADA
200 MAXWELL, CARYN 39 F 5:32:04 1:28:28 1:28:20 4:04:19 4:03:44 CLARKSTON, MI
201 REDDING, GREG 42 M 5:32:19 1:42:20 1:42:05 3:50:59 3:50:14 CRAWFORDSVILLE, IN
202 DANILOWICZ, BRET 41 M 5:32:23 2:29:50 2:10:21 3:22:36 3:22:02 STATESBORO, GA
203 KOWOLS, TIM 23 M 5:32:34 2:02:07 1:58:34 3:35:04 3:34:00 MT. PROSPECT, IL
204 HOCHREIN, JAKE 45 M 5:32:38 1:49:04 1:47:12 3:46:23 3:45:26 GREENSBORO, NC
205 NELSON, GLEN 22 M 5:32:58 1:46:25 1:45:15 3:48:59 3:47:43 SUGAR LAND, TX
206 LAMBERT, JOSEPH 39 M 5:32:59 1:56:23 1:54:47 3:38:55 3:38:12 DEERFIELD BEACH, FL
207 LYNDS, MAURENIA 42 F 5:33:13 1:45:38 1:44:50 3:50:21 3:48:23 NEPEAN, CANADA
208 WHITE, DAN 30 M 5:33:18 1:51:40 1:50:43 3:45:29 3:42:35 KANATA, CANADA
209 SLISZ, JOANNA 34 F 5:33:23 1:41:54 1:41:39 3:51:56 3:51:44 BRIGHTON, MA
210 DOWLING, ELLEN 36 F 5:33:34 1:51:02 1:50:37 3:43:35 3:42:57 HOBOKEN, NJ
211 HARDY, SCOTT 43 M 5:33:36 1:40:29 1:40:06 3:54:25 3:53:30 ALPINE, UT
212 GRACEY, CHRISTINE 42 F 5:33:37 1:55:32 1:52:20 3:41:31 3:41:17 MIAMI, FL
213 STEWART, MATTHEW 25 M 5:33:43 2:16:50 2:15:01 3:22:57 3:18:42 NEW CARLISLE, OH
214 SCOTT, WILLIAM 47 M 5:33:45 1:49:15 1:48:24 3:47:20 3:45:21 STANWOOD, WA
215 COCQUYT, MICHAEL 22 M 5:33:50 2:14:58 1:57:13 3:36:38 3:36:37 HILTON, NY
216 BRUCKER, KEVIN 30 M 5:33:51 1:33:54 1:33:32 4:01:25 4:00:19 WASHINGTON, IL
217 GAZ, JEFF 38 M 5:34:21 1:45:52 1:45:05 3:51:51 3:49:16 WESTON, FL
218 SAXE, NEAL 41 M 5:34:24 1:55:16 1:54:29 3:40:32 3:39:55 SHELBURNE, VT
219 NOONE, JEFFREY 51 M 5:34:38 1:40:09 1:39:36 3:57:11 3:55:02 DUNN LORING, VA
220 GOMES, ALMIR 41 M 5:34:39 1:34:10 1:33:44 4:01:05 4:00:55 OSASCO, BRAZIL
221 RINALDI, FABIO 35 M 5:34:55 1:44:18 1:44:04 3:51:00 3:50:51 PARLIN, NJ
222 KICKBUSH, TODD 45 M 5:34:57 1:42:22 1:41:50 3:54:34 3:53:07 GOWANDA, NY
223 NASH, MARY 49 F 5:35:12 1:35:38 1:35:21 4:02:50 3:59:51 LONDON, CANADA
224 SIJON, KERRIE 47 F 5:35:26 1:46:10 1:45:28 3:50:33 3:49:58 GREER, SC
225 BILLETTE, SUZANNE 39 F 5:35:42 1:49:11 1:48:36 3:48:12 3:47:06 AUBURN, MI
226 WHITE, NICOLE 37 F 5:35:42 1:50:17 1:49:10 3:47:24 3:46:32 EAST AURORA, NY
227 ADAMS, TYLER 32 M 5:35:46 1:43:21 1:42:42 3:55:35 3:53:04 MENLO PARK, CA
228 LAUX, THOMAS 46 M 5:35:47 1:36:44 1:36:24 4:00:29 3:59:23 CINCINNATI, OH
229 WILLIAMS, CHRISTOPHER 36 M 5:35:54 1:46:52 1:46:05 3:50:53 3:49:49 VIRGINIA BEACH, VA
230 ST. DENIS ROGER 43 M 5:35:56 1:39:09 1:38:40 3:57:52 3:57:16 OTTAWA, CANADA
231 SOTIS, BEATA 40 F 5:36:02 1:52:52 1:52:04 3:46:20 3:43:58 ROSELLE, IL
